EuroLeague Fantasy PIR Projections
10. hafta için her oyuncunun tahmini PIR değeri: dakika × dakika başına PIR, P10–P90 aralığı ve güven puanıyla.
FantasyPIR tahminleriKadro optimizasyonuHafta planıTransfer MarketFantasy ManagerCaptain AdvisorWhat-IfValue BoardTrade SimulatorHaberler
| Oyuncu | Takım | Pozisyon | Fiyat | L5 | L10 | PIR/dk | Tahmini dk | Tahmini PIR | P10 | P50 | P90 | Güven | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vezenkov | Olympiakos vs Kızılyıldız | Forvet | 19.4 | 23.0 | 22.3 | 0.84 | 26.7 | 18.7 | 7.3 | 17.5 | 30.7 | 72 | |
| Tj Shorts | Valencia @ Olimpia Milano | Guard | 18.5 | 21.4 | 20.7 | 0.89 | 23.1 | 18.1 | 7.3 | 17.8 | 28.3 | 75 | |
| Mathias Lessort | Panathinaikos @ Real Madrid | Pivot | 17.9 | 17.4 | 19.8 | 0.88 | 22.9 | 17.3 | 7.3 | 17.0 | 28.6 | 75 | |
| Jonas Valanciunas | Zalgiris @ Beşiktaş GAİN | Pivot | 17.7 | 18.6 | 19.3 | 0.90 | 21.2 | 17.2 | 8.0 | 16.2 | 28.0 | 76 | |
| Carlik Jones | Partizan vs Maccabi Tel Aviv | Guard | 15.8 | 9.0 | 16.0 | 0.58 | 25.8 | 15.5 | 4.9 | 15.2 | 26.6 | 73 | |
| Dwayne Bacon | Dubai @ Virtus Bologna | Forvet | 16.7 | 19.6 | 19.1 | 0.71 | 23.7 | 14.7 | 3.4 | 15.2 | 25.8 | 72 | |
| Shavon Shields | Fenerbahçe Beko vs Baskonia | Forvet | 14.9 | 20.2 | 14.6 | 0.60 | 23.5 | 14.6 | 3.2 | 14.3 | 25.7 | 71 | |
| Mfiondu Kabengele | Dubai @ Virtus Bologna | Pivot | 16.1 | 20.6 | 17.9 | 0.77 | 21.3 | 14.4 | 5.5 | 14.4 | 25.2 | 75 | |
| Elijah Bryant | Hapoel Tel Aviv vs Barcelona | Guard | 17.1 | 15.8 | 20.7 | 0.72 | 23.1 | 14.4 | 3.2 | 15.1 | 25.1 | 73 | |
| Dario Saric | Anadolu Efes vs Paris | Forvet | 15.0 | 16.4 | 14.9 | 0.58 | 24.6 | 14.3 | 3.8 | 14.9 | 24.9 | 73 | |
| Sylvain Francisco | Panathinaikos @ Real Madrid | Guard | 14.2 | 10.4 | 13.8 | 0.60 | 22.9 | 13.5 | 2.7 | 13.5 | 23.8 | 73 | |
| Wade Baldwin Iv | Fenerbahçe Beko vs Baskonia | Guard | 14.2 | 12.6 | 13.8 | 0.57 | 22.8 | 13.5 | 2.7 | 13.2 | 25.2 | 71 | |
| Aliou Diarra | Virtus Bologna vs Dubai | Pivot | 15.8 | 16.6 | 18.1 | 0.94 | 16.9 | 13.4 | 4.8 | 13.3 | 23.8 | 75 | |
| Zach Leday | Hapoel Tel Aviv vs Barcelona | Forvet | 14.4 | 17.0 | 14.3 | 0.68 | 23.2 | 13.3 | 3.7 | 13.3 | 24.6 | 73 | |
| Collin Malcolm | Anadolu Efes vs Paris | Forvet | 13.4 | 16.6 | 12.1 | 0.48 | 27.8 | 12.8 | 2.9 | 12.3 | 22.6 | 74 | |
| Kevin Punter | Barcelona @ Hapoel Tel Aviv | Guard | 14.7 | 14.2 | 15.8 | 0.65 | 22.6 | 12.7 | 1.6 | 12.1 | 23.8 | 70 | |
| Azuolas Tubelis | Zalgiris @ Beşiktaş GAİN | Forvet | 14.5 | 12.0 | 15.6 | 0.67 | 20.9 | 12.4 | 4.3 | 12.2 | 21.7 | 77 | |
| Walter Tavares | Real Madrid vs Panathinaikos | Pivot | 14.6 | 16.8 | 16.0 | 0.76 | 19.0 | 12.4 | 3.1 | 12.0 | 21.4 | 75 | |
| Matthew Strazel | Anadolu Efes vs Paris | Guard | 13.0 | 15.0 | 11.8 | 0.52 | 23.0 | 12.3 | 3.4 | 13.0 | 23.5 | 74 | |
| Kevarrius Hayes | Partizan vs Maccabi Tel Aviv | Pivot | 12.6 | 14.6 | 10.7 | 0.53 | 21.4 | 12.2 | 3.6 | 12.2 | 23.3 | 74 | |
| Tyty Washington Jr | ASVEL vs Bayern Münih | Guard | 13.6 | 13.4 | 13.4 | 0.65 | 20.3 | 12.2 | 3.1 | 12.4 | 20.8 | 58 | |
| Jordan Nwora | Kızılyıldız @ Olympiakos | Forvet | 13.9 | 15.4 | 14.2 | 0.63 | 22.1 | 12.2 | 3.2 | 12.6 | 23.1 | 73 | |
| Yam Madar | Maccabi Tel Aviv @ Partizan | Guard | 14.0 | 16.6 | 14.6 | 0.65 | 22.7 | 12.2 | 2.5 | 11.4 | 24.1 | 70 | |
| Josh Nebo | Barcelona @ Hapoel Tel Aviv | Pivot | 13.3 | 13.6 | 12.8 | 0.58 | 21.3 | 11.9 | 2.9 | 11.6 | 21.7 | 62 | |
| Chris Jones | Kızılyıldız @ Olympiakos | Guard | 13.6 | 14.8 | 13.6 | 0.70 | 20.6 | 11.9 | 2.6 | 11.9 | 21.7 | 74 | |
| Carsen Edwards | Zalgiris @ Beşiktaş GAİN | Guard | 12.9 | 11.2 | 12.0 | 0.53 | 20.8 | 11.7 | 2.5 | 11.9 | 22.9 | 72 | |
| Armoni Brooks | Valencia @ Olimpia Milano | Guard | 13.4 | 16.4 | 13.4 | 0.62 | 21.3 | 11.7 | 1.9 | 11.5 | 21.8 | 73 | |
| Moses Wright | Olimpia Milano vs Valencia | Pivot | 14.2 | 12.6 | 15.4 | 0.68 | 19.1 | 11.7 | 1.3 | 11.7 | 23.0 | 70 | |
| Kameron Taylor | Valencia @ Olimpia Milano | Forvet | 12.3 | 6.4 | 10.7 | 0.45 | 23.0 | 11.5 | 3.0 | 12.5 | 20.8 | 76 | |
| Cameron Payne | Anadolu Efes vs Paris | Guard | 12.5 | 11.6 | 11.2 | 0.55 | 20.8 | 11.5 | 2.2 | 11.1 | 22.4 | 60 | |
| Dan Oturu | Hapoel Tel Aviv vs Barcelona | Pivot | 13.3 | 12.8 | 13.3 | 0.67 | 18.4 | 11.5 | 2.8 | 12.4 | 22.4 | 74 | |
| Elie Okobo | Dubai @ Virtus Bologna | Guard | 13.5 | 16.6 | 13.9 | 0.51 | 23.0 | 11.5 | 0.7 | 11.3 | 22.1 | 70 | |
| Mckinley Wright Iv | Dubai @ Virtus Bologna | Guard | 12.4 | 14.6 | 11.2 | 0.45 | 24.6 | 11.3 | 0.3 | 10.4 | 21.3 | 70 | |
| Scottie Wilbekin | Beşiktaş GAİN vs Zalgiris | Guard | 13.0 | 10.0 | 12.7 | 0.54 | 21.5 | 11.3 | 1.7 | 11.3 | 22.2 | 72 | |
| Justin Robinson | Barcelona @ Hapoel Tel Aviv | Guard | 13.2 | 15.2 | 13.2 | 0.65 | 20.5 | 11.3 | 0.7 | 10.8 | 22.9 | 69 | |
| Chima Moneke | Kızılyıldız @ Olympiakos | Forvet | 13.7 | 17.6 | 14.4 | 0.70 | 19.8 | 11.3 | 1.8 | 11.2 | 21.5 | 73 | |
| Will Clyburn | Fenerbahçe Beko vs Baskonia | Forvet | 11.9 | 12.6 | 10.1 | 0.47 | 22.2 | 11.0 | 3.7 | 11.6 | 22.8 | 74 | |
| Andres Feliz | Real Madrid vs Panathinaikos | Guard | 13.0 | 17.2 | 12.9 | 0.64 | 21.1 | 11.0 | 0.5 | 10.1 | 22.5 | 69 | |
| Wendell Moore | Virtus Bologna vs Dubai | Guard | 12.5 | 9.4 | 11.9 | 0.51 | 21.6 | 10.9 | 0.7 | 11.3 | 22.8 | 70 | |
| Kenneth Faried | Baskonia @ Fenerbahçe Beko | Pivot | 12.9 | 12.6 | 12.9 | 0.61 | 19.2 | 10.9 | 0.5 | 10.0 | 20.6 | 71 | |
| Marcus Carr | Virtus Bologna vs Dubai | Guard | 12.2 | 8.0 | 11.2 | 0.51 | 21.1 | 10.8 | 0.7 | 11.0 | 22.0 | 70 | |
| Filip Petrusev | Dubai @ Virtus Bologna | Pivot | 12.3 | 14.8 | 11.2 | 0.73 | 17.5 | 10.8 | 1.4 | 10.0 | 21.0 | 72 | |
| Nigel Hayes-Davis | Panathinaikos @ Real Madrid | Forvet | 12.4 | 9.4 | 11.6 | 0.44 | 24.2 | 10.8 | 1.0 | 11.4 | 22.4 | 64 | |
| Bonzie Colson | Maccabi Tel Aviv @ Partizan | Forvet | 12.5 | 14.4 | 12.0 | 0.60 | 21.0 | 10.8 | 0.9 | 10.2 | 21.1 | 71 | |
| Derrick Alston Jr. | Virtus Bologna vs Dubai | Forvet | 11.9 | 13.0 | 10.2 | 0.46 | 21.1 | 10.7 | 2.4 | 11.3 | 23.2 | 71 | |
| Roman Sorkin | Maccabi Tel Aviv @ Partizan | Forvet | 12.2 | 10.2 | 11.2 | 0.63 | 18.6 | 10.7 | 0.9 | 9.8 | 23.0 | 68 | |
| Jimmy Clark Iii | Maccabi Tel Aviv @ Partizan | Guard | 11.9 | 10.8 | 10.6 | 0.50 | 21.4 | 10.5 | 1.3 | 9.7 | 22.2 | 70 | |
| Antonio Blakeney | Hapoel Tel Aviv vs Barcelona | Guard | 12.6 | 12.0 | 12.6 | 0.55 | 19.2 | 10.5 | 1.3 | 11.1 | 22.1 | 71 | |
| Both Gach | ASVEL vs Bayern Münih | Forvet | 11.0 | 9.6 | 8.2 | 0.39 | 22.7 | 10.3 | 3.0 | 10.2 | 19.0 | 77 | |
| Guerschon Yabusele | Panathinaikos @ Real Madrid | Forvet | 11.6 | 8.2 | 10.1 | 0.44 | 24.1 | 10.3 | 1.2 | 9.9 | 20.4 | 72 | |
| Allan Dokossi | Paris @ Anadolu Efes | Pivot | 12.0 | 11.8 | 11.0 | 0.57 | 17.8 | 10.3 | 2.7 | 10.1 | 19.4 | 76 | |
| Semi Ojeleye | Kızılyıldız @ Olympiakos | Forvet | 12.2 | 10.8 | 11.6 | 0.48 | 22.4 | 10.3 | 1.4 | 9.6 | 18.9 | 75 | |
| Nikola Tanaskovic | Partizan vs Maccabi Tel Aviv | Pivot | 10.9 | 7.4 | 8.1 | 0.44 | 19.5 | 10.2 | 2.2 | 11.0 | 20.4 | 75 | |
| Joel Bolomboy | ASVEL vs Bayern Münih | Pivot | 11.0 | 11.2 | 8.6 | 0.47 | 17.8 | 10.1 | 2.9 | 11.0 | 18.9 | 78 | |
| Bruno Fernando | Anadolu Efes vs Paris | Pivot | 11.1 | 12.2 | 8.8 | 0.46 | 19.8 | 10.1 | 1.8 | 9.6 | 19.4 | 75 | |
| Rj Cole | Olimpia Milano vs Valencia | Guard | 11.4 | 13.0 | 9.6 | 0.51 | 19.5 | 10.1 | 1.0 | 9.9 | 22.4 | 69 | |
| Neal Sako | Valencia @ Olimpia Milano | Pivot | 11.4 | 9.8 | 9.7 | 0.61 | 17.4 | 10.1 | 2.4 | 10.0 | 18.8 | 76 | |
| Codi Miller-Mcintyre | Olympiakos vs Kızılyıldız | Guard | 11.5 | 12.0 | 9.9 | 0.44 | 24.9 | 10.1 | -0.2 | 9.3 | 21.7 | 68 | |
| Talen Horton Tucker | Fenerbahçe Beko vs Baskonia | Guard | 12.0 | 8.8 | 11.1 | 0.58 | 17.0 | 10.1 | 2.0 | 10.6 | 22.6 | 71 | |
| Hugo Besson | ASVEL vs Bayern Münih | Guard | 12.4 | 10.4 | 12.3 | 0.64 | 17.1 | 10.1 | 1.8 | 10.5 | 20.1 | 74 | |
| Patty Mills | ASVEL vs Bayern Münih | Guard | 13.2 | 12.8 | 14.5 | 0.69 | 16.2 | 10.1 | 0.6 | 9.2 | 20.5 | 71 | |
| Lamar Stevens | Partizan vs Maccabi Tel Aviv | Forvet | 11.8 | 10.2 | 10.7 | 0.52 | 17.7 | 10.0 | 1.4 | 9.2 | 21.3 | 65 | |
| Sterling Brown | Zalgiris @ Beşiktaş GAİN | Guard | 11.9 | 11.6 | 11.0 | 0.59 | 18.2 | 10.0 | 1.9 | 9.6 | 19.9 | 74 | |
| Jae Crowder | ASVEL vs Bayern Münih | Forvet | 12.0 | 10.2 | 11.2 | 0.49 | 18.5 | 10.0 | 1.5 | 10.4 | 21.2 | 72 | |
| O'Shae J Brissett | Maccabi Tel Aviv @ Partizan | Forvet | 12.3 | 13.8 | 12.1 | 0.50 | 23.1 | 10.0 | -0.1 | 9.6 | 19.0 | 72 | |
| Trent Frazier | Virtus Bologna vs Dubai | Guard | 10.1 | 5.8 | 6.6 | 0.31 | 21.8 | 9.8 | 2.2 | 9.9 | 21.5 | 72 | |
| Jaylen Nowell | Beşiktaş GAİN vs Zalgiris | Guard | 11.0 | 9.2 | 9.0 | 0.41 | 21.0 | 9.8 | 1.6 | 9.7 | 20.8 | 72 | |
| Ethan Thompson | Partizan vs Maccabi Tel Aviv | Forvet | 10.1 | 8.2 | 6.6 | 0.34 | 22.0 | 9.7 | 1.2 | 9.6 | 21.0 | 71 | |
| Mouhamed Faye | Paris @ Anadolu Efes | Pivot | 11.3 | 14.8 | 9.9 | 0.60 | 18.2 | 9.7 | 1.8 | 9.2 | 18.0 | 76 | |
| Mbaye Ndiaye | Olympiakos vs Kızılyıldız | Forvet | 11.8 | 8.6 | 11.0 | 0.61 | 19.1 | 9.7 | 1.6 | 10.4 | 20.3 | 74 | |
| Dylan Osetkowski | Valencia @ Olimpia Milano | Forvet | 9.9 | 3.8 | 6.2 | 0.31 | 21.0 | 9.6 | 2.3 | 9.7 | 18.8 | 76 | |
| Devon Hall | Olimpia Milano vs Valencia | Guard | 11.8 | 8.8 | 11.1 | 0.43 | 21.6 | 9.6 | 0.5 | 9.9 | 20.3 | 72 | |
| Johannes Thiemann | Bayern Münih @ ASVEL | Pivot | 12.0 | 7.4 | 11.8 | 0.61 | 17.1 | 9.6 | 0.9 | 9.8 | 20.1 | 72 | |
| Chuma Okeke | Real Madrid vs Panathinaikos | Pivot | 11.1 | 10.6 | 9.4 | 0.55 | 18.0 | 9.5 | 1.5 | 8.8 | 18.3 | 75 | |
| Tyson Etienne | Paris @ Anadolu Efes | Guard | 11.3 | 14.2 | 10.0 | 0.51 | 17.9 | 9.5 | 1.1 | 10.2 | 20.2 | 73 | |
| Marcio Santos | Maccabi Tel Aviv @ Partizan | Pivot | 11.1 | 10.6 | 9.6 | 0.58 | 16.7 | 9.4 | 1.0 | 8.9 | 20.1 | 66 | |
| Luca Vildoza | Partizan vs Maccabi Tel Aviv | Guard | 11.3 | 9.4 | 10.2 | 0.51 | 19.3 | 9.4 | 0.8 | 9.3 | 19.7 | 72 | |
| Andreas Obst | Bayern Münih @ ASVEL | Guard | 10.3 | 8.2 | 7.4 | 0.31 | 22.2 | 9.3 | 1.0 | 9.1 | 20.1 | 72 | |
| Vladimir Lucic | Bayern Münih @ ASVEL | Forvet | 10.5 | 13.0 | 8.2 | 0.47 | 20.2 | 9.2 | 2.2 | 8.2 | 17.5 | 77 | |
| Tyson Ward | Olympiakos vs Kızılyıldız | Forvet | 11.3 | 12.2 | 10.2 | 0.44 | 23.6 | 9.2 | -0.1 | 8.1 | 20.5 | 69 | |
| Duane Washington | Bayern Münih @ ASVEL | Guard | 11.5 | 9.0 | 10.8 | 0.54 | 18.2 | 9.2 | 1.2 | 9.2 | 19.8 | 73 | |
| A.J. Lawson | Baskonia @ Fenerbahçe Beko | Forvet | 11.2 | 8.4 | 10.2 | 0.43 | 23.0 | 9.1 | 1.1 | 9.4 | 20.3 | 72 | |
| Conor Morgan | Beşiktaş GAİN vs Zalgiris | Pivot | 10.5 | 7.6 | 8.3 | 0.40 | 20.6 | 9.0 | 1.0 | 9.2 | 18.0 | 75 | |
| Jordan Loyd | Anadolu Efes vs Paris | Guard | 10.8 | 6.4 | 9.0 | 0.37 | 24.2 | 9.0 | -0.7 | 8.5 | 19.8 | 69 | |
| Tyrese Martin | Barcelona @ Hapoel Tel Aviv | Forvet | 10.3 | 11.4 | 7.8 | 0.34 | 23.1 | 8.9 | 0.7 | 9.2 | 19.2 | 73 | |
| Braxton Key | Fenerbahçe Beko vs Baskonia | Forvet | 10.4 | 4.4 | 8.2 | 0.38 | 19.0 | 8.9 | 1.3 | 10.0 | 20.2 | 73 | |
| Kessler Edwards | Virtus Bologna vs Dubai | Forvet | 10.2 | 6.8 | 7.8 | 0.34 | 21.7 | 8.8 | 2.1 | 8.2 | 17.1 | 77 | |
| Tremont Waters | ASVEL vs Bayern Münih | Guard | 11.2 | 14.2 | 10.5 | 0.54 | 15.5 | 8.7 | 0.6 | 9.0 | 18.7 | 73 | |
| Vasilije Micic | Hapoel Tel Aviv vs Barcelona | Guard | 11.2 | 11.6 | 10.6 | 0.40 | 19.6 | 8.5 | -0.3 | 9.0 | 20.5 | 70 | |
| Nicolo Melli | Fenerbahçe Beko vs Baskonia | Forvet | 9.9 | 7.2 | 7.7 | 0.38 | 19.8 | 8.2 | 0.9 | 7.6 | 17.5 | 74 | |
| Leandro Bolmaro | Olimpia Milano vs Valencia | Guard | 9.5 | 9.0 | 6.7 | 0.28 | 22.2 | 8.1 | -0.6 | 7.5 | 18.9 | 70 | |
| Amir Coffey | Hapoel Tel Aviv vs Barcelona | Guard | 9.9 | 7.6 | 7.6 | 0.35 | 20.8 | 8.1 | 0.6 | 7.1 | 16.8 | 56 | |
| Sebastian Herrera | Paris @ Anadolu Efes | Guard | 10.0 | 10.0 | 7.8 | 0.38 | 20.8 | 8.1 | 0.3 | 7.3 | 17.2 | 74 | |
| Saben Lee | Zalgiris @ Beşiktaş GAİN | Guard | 9.8 | 9.4 | 7.3 | 0.37 | 19.5 | 8.0 | -0.2 | 6.5 | 16.7 | 61 | |
| Jaylen Hoard | Maccabi Tel Aviv @ Partizan | Forvet | 10.7 | 8.2 | 9.9 | 0.40 | 22.3 | 8.0 | 0.8 | 7.2 | 16.8 | 75 | |
| Eugene Omoruyi | Beşiktaş GAİN vs Zalgiris | Pivot | 9.7 | 8.0 | 7.3 | 0.41 | 16.6 | 7.9 | -0.8 | 7.5 | 20.1 | 68 | |
| Anthony Brown | Beşiktaş GAİN vs Zalgiris | Forvet | 10.0 | 6.4 | 8.2 | 0.35 | 20.7 | 7.9 | 1.2 | 7.8 | 17.1 | 76 | |
| Kai Jones | Anadolu Efes vs Paris | Pivot | 10.1 | 9.0 | 8.4 | 0.51 | 15.9 | 7.9 | 0.5 | 6.8 | 17.0 | 74 | |
| Tomas Satoransky | Hapoel Tel Aviv vs Barcelona | Guard | 9.8 | 8.0 | 7.7 | 0.36 | 19.7 | 7.8 | 0.4 | 7.5 | 16.1 | 76 | |
| Joel Parra | Barcelona @ Hapoel Tel Aviv | Forvet | 10.3 | 11.2 | 8.9 | 0.35 | 19.7 | 7.8 | -0.2 | 8.3 | 17.9 | 73 | |
| Jason Burnell | Olimpia Milano vs Valencia | Forvet | 9.7 | 9.4 | 7.7 | 0.46 | 17.3 | 7.7 | -0.7 | 6.6 | 18.0 | 70 | |
| Oscar Da Silva | Bayern Münih @ ASVEL | Forvet | 10.4 | 9.8 | 9.2 | 0.55 | 16.6 | 7.7 | 0.9 | 6.5 | 16.0 | 76 | |
| Tyson Carter | Kızılyıldız @ Olympiakos | Guard | 10.1 | 9.6 | 8.8 | 0.50 | 16.8 | 7.6 | -1.1 | 7.7 | 17.0 | 72 | |
| Wenyen Gabriel | Beşiktaş GAİN vs Zalgiris | Pivot | 8.6 | 4.4 | 4.9 | 0.33 | 17.2 | 7.5 | -1.4 | 6.9 | 18.0 | 70 | |
| Arnas Butkevicius | Zalgiris @ Beşiktaş GAİN | Forvet | 8.9 | 5.8 | 5.7 | 0.29 | 18.7 | 7.5 | -0.1 | 6.5 | 17.1 | 73 | |
| Terry Tarpey | Paris @ Anadolu Efes | Guard | 9.0 | 6.4 | 5.9 | 0.34 | 18.9 | 7.5 | -0.6 | 6.7 | 16.8 | 73 | |
| Shane Larkin | Fenerbahçe Beko vs Baskonia | Guard | 9.3 | 6.6 | 6.6 | 0.34 | 18.1 | 7.5 | -0.2 | 6.9 | 16.5 | 55 | |
| Austin Wiley | Bayern Münih @ ASVEL | Pivot | 9.6 | 6.8 | 7.3 | 0.50 | 13.5 | 7.5 | 0.2 | 8.0 | 19.0 | 71 | |
| Rokas Jokubaitis | Bayern Münih @ ASVEL | Guard | 9.7 | 7.4 | 7.6 | 0.45 | 15.7 | 7.5 | -1.6 | 6.8 | 19.8 | 66 | |
| Damion Baugh | Baskonia @ Fenerbahçe Beko | Guard | 9.8 | 7.6 | 8.0 | 0.40 | 20.2 | 7.5 | -2.2 | 6.6 | 18.5 | 67 | |
| Marcus Bingham | Fenerbahçe Beko vs Baskonia | Pivot | 9.4 | 3.2 | 7.0 | 0.43 | 14.3 | 7.4 | 0.0 | 8.1 | 17.7 | 73 | |
| Dj Stewart | Baskonia @ Fenerbahçe Beko | Forvet | 9.7 | 7.2 | 7.9 | 0.34 | 22.7 | 7.4 | -0.2 | 7.1 | 16.4 | 74 | |
| Jaron Blossomgame | Dubai @ Virtus Bologna | Forvet | 9.3 | 8.8 | 6.9 | 0.38 | 19.1 | 7.3 | 0.5 | 5.9 | 16.0 | 75 | |
| Alessandro Pajola | Partizan vs Maccabi Tel Aviv | Guard | 8.9 | 1.8 | 6.0 | 0.29 | 17.8 | 7.2 | -0.2 | 6.2 | 16.1 | 74 | |
| Miles Norris | Bayern Münih @ ASVEL | Forvet | 9.6 | 10.0 | 7.7 | 0.42 | 17.4 | 7.2 | -1.2 | 6.2 | 16.4 | 66 | |
| Jasiel Rivero | Valencia @ Olimpia Milano | Forvet | 9.2 | 5.8 | 6.9 | 0.46 | 14.9 | 7.1 | 0.2 | 6.6 | 15.5 | 76 | |
| Kostas Papanikolaou | Olympiakos vs Kızılyıldız | Forvet | 8.4 | 5.4 | 4.7 | 0.27 | 20.5 | 7.0 | -0.5 | 6.6 | 16.7 | 73 | |
| Dustin Sleva | Zalgiris @ Beşiktaş GAİN | Forvet | 8.7 | 5.8 | 5.7 | 0.33 | 18.7 | 7.0 | 0.3 | 6.5 | 15.6 | 76 | |
| Jared Butler | Kızılyıldız @ Olympiakos | Guard | 9.3 | 6.8 | 7.2 | 0.43 | 16.5 | 7.0 | -0.7 | 7.3 | 17.7 | 72 | |
| Jared Rhoden | Paris @ Anadolu Efes | Guard | 10.7 | 11.0 | 10.9 | 0.51 | 12.9 | 7.0 | -0.6 | 6.8 | 17.7 | 65 | |
| Ante Zizic | Beşiktaş GAİN vs Zalgiris | Pivot | 11.8 | 13.8 | 13.8 | 0.74 | 10.8 | 7.0 | -1.5 | 7.4 | 18.4 | 69 | |
| Nadir Hifi | Paris @ Anadolu Efes | Guard | 13.2 | 19.6 | 17.5 | 0.70 | 11.3 | 7.0 | -1.8 | 6.8 | 17.5 | 57 | |
| Bo Klintman | Virtus Bologna vs Dubai | Forvet | 9.0 | 6.0 | 6.4 | 0.35 | 16.7 | 6.9 | 0.3 | 7.0 | 16.5 | 75 | |
| Devin Booker | Olimpia Milano vs Valencia | Pivot | 9.0 | 6.0 | 6.4 | 0.41 | 14.6 | 6.9 | 0.0 | 7.0 | 17.3 | 73 | |
| Tyrique Jones | Olympiakos vs Kızılyıldız | Pivot | 9.2 | 7.4 | 6.9 | 0.51 | 14.8 | 6.9 | -0.6 | 6.1 | 17.8 | 70 | |
| Juancho Hernangomez | Panathinaikos @ Real Madrid | Forvet | 9.9 | 8.0 | 8.8 | 0.54 | 15.6 | 6.9 | -0.5 | 5.7 | 16.5 | 60 | |
| Alec Peters | Olimpia Milano vs Valencia | Forvet | 10.5 | 8.8 | 10.5 | 0.46 | 15.6 | 6.9 | -0.2 | 6.2 | 17.4 | 72 | |
| Alberto Abalde | Real Madrid vs Panathinaikos | Forvet | 9.0 | 9.0 | 6.7 | 0.38 | 19.9 | 6.7 | -0.1 | 6.4 | 14.7 | 76 | |
| Marius Grigonis | Zalgiris @ Beşiktaş GAİN | Guard | 9.6 | 7.8 | 8.1 | 0.48 | 15.5 | 6.7 | -0.8 | 7.0 | 15.9 | 74 | |
| Nikola Milutinov | Olympiakos vs Kızılyıldız | Pivot | 10.4 | 10.4 | 10.4 | 0.73 | 11.5 | 6.7 | -0.7 | 6.6 | 16.6 | 54 | |
| Alize Johnson | Paris @ Anadolu Efes | Forvet | 9.2 | 7.4 | 7.3 | 0.47 | 15.4 | 6.6 | -2.0 | 6.0 | 17.1 | 63 | |
| Donta Hall | Olympiakos vs Kızılyıldız | Pivot | 9.5 | 8.8 | 8.0 | 0.58 | 12.8 | 6.6 | -1.2 | 6.3 | 15.6 | 73 | |
| Marko Guduric | Olimpia Milano vs Valencia | Guard | 8.4 | 3.0 | 5.4 | 0.28 | 16.9 | 6.4 | -1.4 | 6.8 | 17.7 | 70 | |
| Nikola Mirotic | Valencia @ Olimpia Milano | Forvet | 12.0 | 12.4 | 15.0 | 0.91 | 8.5 | 6.4 | -1.1 | 7.5 | 18.3 | 70 | |
| Ish Wainright | Hapoel Tel Aviv vs Barcelona | Forvet | 8.2 | 6.4 | 4.9 | 0.28 | 16.7 | 6.3 | -0.3 | 5.9 | 14.2 | 76 | |
| Joel Ayayi | Paris @ Anadolu Efes | Guard | 8.4 | 4.8 | 5.6 | 0.36 | 15.7 | 6.2 | -1.0 | 5.7 | 15.0 | 68 | |
| Jerian Grant | Panathinaikos @ Real Madrid | Guard | 9.1 | 6.0 | 7.4 | 0.51 | 13.9 | 6.2 | -1.4 | 5.7 | 15.2 | 73 | |
| Tai Odiase | Hapoel Tel Aviv vs Barcelona | Pivot | 8.7 | 9.0 | 6.5 | 0.46 | 12.9 | 6.1 | -1.0 | 7.0 | 16.0 | 73 | |
| Johannes Voigtmann | Bayern Münih @ ASVEL | Pivot | 8.8 | 5.0 | 6.6 | 0.46 | 13.1 | 6.1 | -1.3 | 6.0 | 15.7 | 72 | |
| Brancou Badio | Panathinaikos @ Real Madrid | Guard | 8.0 | 4.6 | 4.8 | 0.25 | 18.3 | 6.0 | -1.4 | 4.6 | 14.8 | 73 | |
| Gonzalo Corbalan | Valencia @ Olimpia Milano | Forvet | 7.5 | 4.6 | 3.4 | 0.26 | 14.9 | 5.9 | -1.9 | 5.2 | 15.9 | 64 | |
| Trent Forrest | Fenerbahçe Beko vs Baskonia | Guard | 7.6 | 3.6 | 3.8 | 0.21 | 16.4 | 5.9 | -1.0 | 5.1 | 15.3 | 73 | |
| Kevin Kokila | Virtus Bologna vs Dubai | Pivot | 8.0 | 5.4 | 4.7 | 0.47 | 11.9 | 5.9 | -1.2 | 6.1 | 14.4 | 63 | |
| Damian Jones | Real Madrid vs Panathinaikos | Pivot | 8.5 | 7.2 | 6.1 | 0.48 | 13.2 | 5.9 | -1.5 | 5.2 | 15.6 | 72 | |
| Umoja Gibson | Barcelona @ Hapoel Tel Aviv | Guard | 11.1 | 11.4 | 13.0 | 0.79 | 9.2 | 5.9 | -2.8 | 6.3 | 18.5 | 66 | |
| Kobi Simmons | Baskonia @ Fenerbahçe Beko | Guard | 7.9 | 5.0 | 4.6 | 0.22 | 19.8 | 5.8 | -1.9 | 6.3 | 16.3 | 71 | |
| Darius Thompson | Olimpia Milano vs Valencia | Guard | 8.1 | 5.8 | 5.2 | 0.30 | 15.3 | 5.8 | -1.5 | 5.0 | 15.7 | 71 | |
| Nick Weiler-Babb | Kızılyıldız @ Olympiakos | Guard | 7.8 | 5.6 | 4.4 | 0.22 | 20.0 | 5.7 | -1.2 | 4.1 | 13.3 | 75 | |
| Mouhamet Diouf | Virtus Bologna vs Dubai | Pivot | 8.2 | 4.6 | 5.4 | 0.47 | 11.5 | 5.7 | -1.7 | 6.4 | 16.4 | 71 | |
