Sasa Pukl
In 80 games the home team won 54% (league 63%). Fouls per game 39.0 (close to average), free throws 33.3, total points 170.2 (close to average).
By season
| Season | G | Home W% | Points | Fouls | FTA | FTA H−A |
|---|---|---|---|---|---|---|
| 2026-27 | 8 | 38% (55%) | 171.6 (174.0) | 40.9 (43.1) | 33.5 (39.8) | -1.8 |
| 2025-26 | 24 | 58% (65%) | 172.6 (172.9) | 40.0 (41.8) | 35.2 (39.1) | +3.1 |
| 2024-25 | 25 | 56% (61%) | 172.5 (168.4) | 38.7 (41.0) | 34.2 (37.5) | -1.3 |
| 2023-24 | 23 | 52% (65%) | 164.5 (163.2) | 37.6 (39.6) | 30.4 (34.5) | -0.4 |
League average in brackets
Teams in his games
| Team | G | Wins |
|---|---|---|
| Barcelona | 14 | 8-6 |
| Real Madrid | 13 | 8-5 |
| Olympiacos | 12 | 10-2 |
| Baskonia | 12 | 3-9 |
| Valencia Basket | 9 | 5-4 |
| Anadolu Efes | 9 | 3-6 |
| Zalgiris | 9 | 2-7 |
| Bayern Munich | 8 | 3-5 |
| Virtus Bologna | 7 | 5-2 |
| Maccabi Tel Aviv | 7 | 5-2 |
| Olimpia Milano | 7 | 2-5 |
| ASVEL | 7 | 2-5 |
| Paris Basketball | 7 | 2-5 |
| Dubai Basketball | 6 | 3-3 |
| Hapoel Tel Aviv | 5 | 3-2 |
| Fenerbahce | 3 | 2-1 |
| Partizan | 3 | 2-1 |
| Crvena Zvezda | 2 | 1-1 |
| Panathinaikos | 2 | 1-1 |
| Besiktas | 1 | 0-1 |
Games
| Date | Game | Score | Fouls | FTA |
|---|---|---|---|---|
| 2026-10-30 | Dubai Basketball – Hapoel Tel Aviv | 97-83 | 20-24 | 26-9 |
| 2026-10-28 | Besiktas – Olympiacos | 73-81 | 20-20 | 14-16 |
| 2026-10-22 | Olimpia Milano – Barcelona | 81-89 | 22-21 | 13-17 |
| 2026-10-15 | Valencia Basket – Maccabi Tel Aviv | 88-91 | 16-17 | 12-7 |
| 2026-10-08 | Dubai Basketball – Crvena Zvezda | 58-77 | 19-21 | 16-16 |
| 2026-10-01 | Hapoel Tel Aviv – Real Madrid | 102-98 | 23-28 | 26-23 |
| 2026-09-29 | Zalgiris – Olympiacos | 91-93 | 22-15 | 6-28 |
| 2026-09-24 | Barcelona – Anadolu Efes | 89-82 | 20-19 | 14-25 |
| 2026-05-07 | Hapoel Tel Aviv – Real Madrid | 81-87 | 20-21 | 17-16 |
| 2026-04-30 | Olympiacos – MCO | 94-64 | 19-18 | 12-9 |
| 2026-04-24 | MCO – Barcelona | 79-70 | 17-16 | 10-8 |
| 2026-04-17 | Zalgiris – Paris Basketball | 85-79 | 17-18 | 17-10 |
| 2026-04-10 | Dubai Basketball – Anadolu Efes | 69-85 | 20-19 | 23-10 |
| 2026-04-03 | Baskonia – Real Madrid | 98-96 | 18-22 | 20-17 |
| 2026-03-19 | Bayern Munich – Dubai Basketball | 74-87 | 17-17 | 10-14 |
| 2026-03-06 | Baskonia – Paris Basketball | 81-97 | 16-24 | 26-17 |
| 2026-01-30 | Baskonia – Zalgiris | 102-91 | 17-27 | 24-22 |
| 2026-01-22 | Bayern Munich – Valencia Basket | 93-89 | 21-27 | 33-17 |
| 2026-01-20 | Barcelona – Dubai Basketball | 91-89 | 18-18 | 11-12 |
| 2026-01-15 | Paris Basketball – MCO | 87-95 | 21-20 | 24-20 |
| 2026-01-09 | Olimpia Milano – Anadolu Efes | 87-74 | 19-20 | 18-13 |
| 2025-12-30 | Barcelona – MCO | 74-90 | 20-20 | 12-16 |
| 2025-12-23 | Bayern Munich – Hapoel Tel Aviv | 72-82 | 19-21 | 16-20 |
| 2025-12-16 | Olympiacos – Valencia Basket | 92-99 | 17-22 | 22-16 |
| 2025-12-11 | Real Madrid – Baskonia | 94-87 | 21-25 | 31-15 |
| 2025-12-04 | Zalgiris – Maccabi Tel Aviv | 65-83 | 21-25 | 25-24 |
| 2025-11-14 | Dubai Basketball – Zalgiris | 95-89 | 22-21 | 20-19 |
| 2025-10-28 | Valencia Basket – Fenerbahce | 94-79 | 20-22 | 23-16 |
| 2025-10-24 | Virtus Bologna – Panathinaikos | 92-75 | 27-19 | 16-28 |
| 2025-10-17 | Baskonia – Partizan | 79-91 | 20-16 | 13-12 |
| 2025-10-03 | Valencia Basket – Virtus Bologna | 103-94 | 20-21 | 21-17 |
| 2025-09-30 | Hapoel Tel Aviv – Barcelona | 103-87 | 19-16 | 15-17 |
| 2025-04-30 | Barcelona – MCO | 100-89 | 21-20 | 15-15 |
| 2025-04-23 | Olympiacos – Real Madrid | 84-72 | 18-22 | 15-15 |
| 2025-04-03 | Real Madrid – Paris Basketball | 105-104 | 16-25 | 23-10 |
| 2025-03-28 | Anadolu Efes – Maccabi Tel Aviv | 90-88 | 19-16 | 8-20 |
| 2025-03-21 | Barcelona – Zalgiris | 82-70 | 17-17 | 6-15 |
| 2025-03-13 | BER – Baskonia | 97-90 | 23-17 | 8-35 |
| 2025-03-05 | Paris Basketball – MCO | 79-91 | 21-21 | 18-15 |
| 2025-02-28 | ASVEL – Panathinaikos | 93-96 | 22-21 | 27-26 |
These numbers only describe what happened in the games each referee worked. With few games, differences mostly reflect the teams involved and chance; they are not evidence of bias.