Betting Insights · Fantasy projections
PIR lines · Round 10
Internal statistical lines from the Fantasy PIR model, not linked to real odds: e.g. “Projected PIR: 16.4 | Internal Over/Under: 15.5”. Over probability from the forecast’s P10–P50–P90 range.
| Player | Projected PIR | Line | P(Over) | P(Under) | P10–P90 | Over in last 10 | Minutes risk | Status |
|---|---|---|---|---|---|---|---|---|
| Sasha Vezenkov Olympiacos · vs Crvena Zvezda | 18.7 | 18.5 | 45.6% | 54.4% | 7–31 | 77.8% | Low | Playing |
| Tj Shorts Valencia Basket · @ Olimpia Milano | 18.1 | 17.5 | 51.5% | 48.5% | 7–28 | 66.7% | Low | Playing |
| Mathias Lessort Panathinaikos · @ Real Madrid | 17.3 | 16.5 | 52.4% | 47.6% | 7–29 | 55.6% | Low | Playing |
| Jonas Valanciunas Zalgiris · @ Besiktas | 17.2 | 16.5 | 48.5% | 51.5% | 8–28 | 66.7% | Low | Playing |
| Carlik Jones Partizan · vs Maccabi Tel Aviv | 15.5 | 15.5 | 48.6% | 51.4% | 5–27 | 44.4% | Low | Playing |
| Dwayne Bacon Dubai Basketball · @ Virtus Bologna | 14.7 | 14.5 | 53.2% | 46.8% | 3–26 | 77.8% | Medium | Playing |
| Shavon Shields Fenerbahce · vs Baskonia | 14.6 | 14.5 | 49.1% | 50.9% | 3–26 | 44.4% | Low | Playing |
| Mfiondu Kabengele Dubai Basketball · @ Virtus Bologna | 14.4 | 13.5 | 54.7% | 45.3% | 6–25 | 55.6% | Medium | Playing |
| Elijah Bryant Hapoel Tel Aviv · vs Barcelona | 14.4 | 13.5 | 57.4% | 42.6% | 3–25 | 66.7% | Low | Playing |
| Dario Saric Anadolu Efes · vs Paris Basketball | 14.3 | 13.5 | 56.8% | 43.2% | 4–25 | 66.7% | Medium | Playing |
| Sylvain Francisco Panathinaikos · @ Real Madrid | 13.5 | 13.5 | 50.0% | 50.0% | 3–24 | 44.4% | Low | Playing |
| Wade Baldwin Iv Fenerbahce · vs Baskonia | 13.5 | 13.5 | 48.6% | 51.4% | 3–25 | 44.4% | Low | Playing |
| Aliou Diarra Virtus Bologna · vs Dubai Basketball | 13.4 | 12.5 | 54.3% | 45.7% | 5–24 | 77.8% | Low | Playing |
| Zach Leday Hapoel Tel Aviv · vs Barcelona | 13.3 | 12.5 | 53.9% | 46.1% | 4–25 | 66.7% | Medium | Playing |
| Collin Malcolm Anadolu Efes · vs Paris Basketball | 12.8 | 12.5 | 49.0% | 51.0% | 3–23 | 44.4% | Medium | Playing |
| Kevin Punter Barcelona · @ Hapoel Tel Aviv | 12.7 | 12.5 | 48.2% | 51.8% | 2–24 | 66.7% | Low | Playing |
| Azuolas Tubelis Zalgiris · @ Besiktas | 12.4 | 11.5 | 54.1% | 45.9% | 4–22 | 66.7% | Low | Playing |
| Walter Tavares Real Madrid · vs Panathinaikos | 12.4 | 11.5 | 52.8% | 47.2% | 3–21 | 88.9% | Low | Playing |
| Matthew Strazel Anadolu Efes · vs Paris Basketball | 12.3 | 11.5 | 57.6% | 42.4% | 3–24 | 33.3% | Medium | Playing |
| Kevarrius Hayes Partizan · vs Maccabi Tel Aviv | 12.2 | 11.5 | 53.6% | 46.4% | 4–23 | 44.4% | Medium | Playing |
| Tyty Washington Jr ASVEL · vs Bayern Munich | 12.2 | 11.5 | 55.2% | 44.8% | 3–21 | 40.0% | Medium | Playing |
| Jordan Nwora Crvena Zvezda · @ Olympiacos | 12.2 | 11.5 | 55.6% | 44.4% | 3–23 | 66.7% | Low | Playing |
| Yam Madar Maccabi Tel Aviv · @ Partizan | 12.2 | 11.5 | 49.5% | 50.5% | 3–24 | 66.7% | Low | Playing |
| Josh Nebo Barcelona · @ Hapoel Tel Aviv | 11.9 | 11.5 | 50.5% | 49.5% | 3–22 | 50.0% | Medium | Playing |
| Chris Jones Crvena Zvezda · @ Olympiacos | 11.9 | 11.5 | 52.1% | 47.9% | 3–22 | 55.6% | Low | Playing |
| Carsen Edwards Zalgiris · @ Besiktas | 11.7 | 11.5 | 52.0% | 48.0% | 3–23 | 55.6% | Low | Playing |
| Armoni Brooks Valencia Basket · @ Olimpia Milano | 11.7 | 11.5 | 50.0% | 50.0% | 2–22 | 55.6% | Low | Playing |
| Moses Wright Olimpia Milano · vs Valencia Basket | 11.7 | 11.5 | 50.9% | 49.1% | 1–23 | 66.7% | Low | Playing |
| Kameron Taylor Valencia Basket · @ Olimpia Milano | 11.5 | 11.5 | 55.7% | 44.3% | 3–21 | 55.6% | Low | Playing |
| Cameron Payne Anadolu Efes · vs Paris Basketball | 11.5 | 11.5 | 48.0% | 52.0% | 2–22 | 50.0% | Low | Playing |
| Dan Oturu Hapoel Tel Aviv · vs Barcelona | 11.5 | 11.5 | 54.7% | 45.3% | 3–22 | 33.3% | Medium | Playing |
| Elie Okobo Dubai Basketball · @ Virtus Bologna | 11.5 | 11.5 | 49.0% | 51.0% | 1–22 | 66.7% | Low | Playing |
| Mckinley Wright Iv Dubai Basketball · @ Virtus Bologna | 11.3 | 10.5 | 49.5% | 50.5% | 0–21 | 55.6% | Low | Playing |
| Scottie Wilbekin Besiktas · vs Zalgiris | 11.3 | 10.5 | 54.0% | 46.0% | 2–22 | 77.8% | Low | Playing |
| Justin Robinson Barcelona · @ Hapoel Tel Aviv | 11.3 | 10.5 | 51.4% | 48.6% | 1–23 | 55.6% | Low | Playing |
| Chima Moneke Crvena Zvezda · @ Olympiacos | 11.3 | 10.5 | 53.6% | 46.4% | 2–22 | 55.6% | Low | Playing |
| Will Clyburn Fenerbahce · vs Baskonia | 11.0 | 10.5 | 55.9% | 44.1% | 4–23 | 33.3% | Low | Playing |
| Andres Feliz Real Madrid · vs Panathinaikos | 11.0 | 10.5 | 48.1% | 51.9% | 1–23 | 55.6% | Low | Playing |
| Wendell Moore Virtus Bologna · vs Dubai Basketball | 10.9 | 10.5 | 53.7% | 46.3% | 1–23 | 55.6% | Low | Playing |
| Kenneth Faried Baskonia · @ Fenerbahce | 10.9 | 10.5 | 47.5% | 52.5% | 1–21 | 44.4% | Low | Playing |
| Marcus Carr Virtus Bologna · vs Dubai Basketball | 10.8 | 10.5 | 52.4% | 47.6% | 1–22 | 55.6% | Low | Playing |
| Filip Petrusev Dubai Basketball · @ Virtus Bologna | 10.8 | 10.5 | 47.4% | 52.6% | 1–21 | 37.5% | Medium | Playing |
| Nigel Hayes-Davis Panathinaikos · @ Real Madrid | 10.8 | 10.5 | 54.3% | 45.7% | 1–22 | 71.4% | Low | Playing |
| Bonzie Colson Maccabi Tel Aviv · @ Partizan | 10.8 | 10.5 | 48.5% | 51.5% | 1–21 | 66.7% | Low | Playing |
| Derrick Alston Jr. Virtus Bologna · vs Dubai Basketball | 10.7 | 10.5 | 53.9% | 46.1% | 2–23 | 44.4% | Low | Playing |
| Roman Sorkin Maccabi Tel Aviv · @ Partizan | 10.7 | 10.5 | 46.8% | 53.2% | 1–23 | 66.7% | Medium | Playing |
| Jimmy Clark Iii Maccabi Tel Aviv · @ Partizan | 10.5 | 10.5 | 46.1% | 53.9% | 1–22 | 44.4% | Low | Playing |
| Antonio Blakeney Hapoel Tel Aviv · vs Barcelona | 10.5 | 10.5 | 52.9% | 47.1% | 1–22 | 33.3% | Medium | Playing |
| Both Gach ASVEL · vs Bayern Munich | 10.3 | 9.5 | 54.5% | 45.5% | 3–19 | 22.2% | Low | Playing |
| Guerschon Yabusele Panathinaikos · @ Real Madrid | 10.3 | 9.5 | 52.1% | 47.9% | 1–20 | 55.6% | Low | Playing |
| Allan Dokossi Paris Basketball · @ Anadolu Efes | 10.3 | 9.5 | 53.7% | 46.3% | 3–19 | 88.9% | Low | Playing |
| Semi Ojeleye Crvena Zvezda · @ Olympiacos | 10.3 | 9.5 | 50.6% | 49.4% | 1–19 | 66.7% | Medium | Playing |
| Nikola Tanaskovic Partizan · vs Maccabi Tel Aviv | 10.2 | 9.5 | 58.4% | 41.6% | 2–20 | 33.3% | High | Playing |
| Joel Bolomboy ASVEL · vs Bayern Munich | 10.1 | 9.5 | 59.5% | 40.5% | 3–19 | 33.3% | Low | Playing |
| Bruno Fernando Anadolu Efes · vs Paris Basketball | 10.1 | 9.5 | 50.6% | 49.4% | 2–19 | 33.3% | Medium | Playing |
| Rj Cole Olimpia Milano · vs Valencia Basket | 10.1 | 9.5 | 51.9% | 48.1% | 1–22 | 55.6% | Medium | Playing |
| Neal Sako Valencia Basket · @ Olimpia Milano | 10.1 | 9.5 | 53.1% | 46.9% | 2–19 | 55.6% | Low | Playing |
| Codi Miller-Mcintyre Olympiacos · vs Crvena Zvezda | 10.1 | 9.5 | 49.1% | 50.9% | -0–22 | 44.4% | Medium | Playing |
| Talen Horton Tucker Fenerbahce · vs Baskonia | 10.1 | 9.5 | 55.4% | 44.6% | 2–23 | 44.4% | Low | Playing |
| Hugo Besson ASVEL · vs Bayern Munich | 10.1 | 9.5 | 55.6% | 44.4% | 2–20 | 55.6% | Medium | Playing |
| Patty Mills ASVEL · vs Bayern Munich | 10.1 | 9.5 | 48.5% | 51.5% | 1–21 | 62.5% | Low | Playing |
| Lamar Stevens Partizan · vs Maccabi Tel Aviv | 10.0 | 9.5 | 48.5% | 51.5% | 1–21 | 71.4% | Medium | Playing |
| Sterling Brown Zalgiris · @ Besiktas | 10.0 | 9.5 | 50.6% | 49.4% | 2–20 | 77.8% | Low | Playing |
| Jae Crowder ASVEL · vs Bayern Munich | 10.0 | 9.5 | 54.7% | 45.3% | 2–21 | 37.5% | Medium | Playing |
| O'Shae J Brissett Maccabi Tel Aviv · @ Partizan | 10.0 | 9.5 | 50.5% | 49.5% | -0–19 | 77.8% | Low | Playing |
| Trent Frazier Virtus Bologna · vs Dubai Basketball | 9.8 | 9.5 | 52.1% | 47.9% | 2–22 | 33.3% | Low | Playing |
| Jaylen Nowell Besiktas · vs Zalgiris | 9.8 | 9.5 | 51.1% | 48.9% | 2–21 | 44.4% | Low | Playing |
| Ethan Thompson Partizan · vs Maccabi Tel Aviv | 9.7 | 9.5 | 50.5% | 49.5% | 1–21 | 22.2% | Low | Playing |
| Mouhamed Faye Paris Basketball · @ Anadolu Efes | 9.7 | 9.5 | 48.1% | 51.9% | 2–18 | 55.6% | Low | Playing |
| Mbaye Ndiaye Olympiacos · vs Crvena Zvezda | 9.7 | 9.5 | 54.9% | 45.1% | 2–20 | 55.6% | Medium | Playing |
| Dylan Osetkowski Valencia Basket · @ Olimpia Milano | 9.6 | 9.5 | 51.2% | 48.8% | 2–19 | 11.1% | Low | Playing |
| Devon Hall Olimpia Milano · vs Valencia Basket | 9.6 | 9.5 | 52.1% | 47.9% | 1–20 | 66.7% | Low | Playing |
| Johannes Thiemann Bayern Munich · @ ASVEL | 9.6 | 9.5 | 51.6% | 48.4% | 1–20 | 66.7% | Medium | Playing |
| Chuma Okeke Real Madrid · vs Panathinaikos | 9.5 | 9.5 | 45.7% | 54.3% | 2–18 | 37.5% | Medium | Playing |
| Tyson Etienne Paris Basketball · @ Anadolu Efes | 9.5 | 9.5 | 53.7% | 46.3% | 1–20 | 37.5% | Medium | Playing |
| Marcio Santos Maccabi Tel Aviv · @ Partizan | 9.4 | 8.5 | 52.1% | 47.9% | 1–20 | 57.1% | Medium | Playing |
| Luca Vildoza Partizan · vs Maccabi Tel Aviv | 9.4 | 8.5 | 54.3% | 45.7% | 1–20 | 66.7% | Medium | Playing |
| Andreas Obst Bayern Munich · @ ASVEL | 9.3 | 8.5 | 53.2% | 46.8% | 1–20 | 33.3% | Low | Playing |
| Vladimir Lucic Bayern Munich · @ ASVEL | 9.2 | 8.5 | 48.0% | 52.0% | 2–18 | 55.6% | Medium | Playing |
| Tyson Ward Olympiacos · vs Crvena Zvezda | 9.2 | 8.5 | 48.0% | 52.0% | -0–21 | 66.7% | Medium | Playing |
There are no PIR props from the provider; if added, implied probability and model edge will appear here.
18+
Gambling is for adults 18+ only. Play responsibly and only with money you can afford to lose. If gambling stops being fun, get help — begambleaware.org
Odds may have changed. Predictions are statistical estimates and are not a guarantee of profit. Only operators licensed by UK Gambling Commission are shown.