PBC
PAOK Thessaloniki
Group D · 4th place · 3-2 · Home 2-0 · Away 1-2
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Manresa | W 93-78 |
| 2 | @ BOSNA | W 75-72 |
| 3 | @ Lietkabelis | L 86-95 |
| 4 | Ulm | W 87-78 |
| 5 | @ Bahcesehir | L 81-84 |
| 6 | Roma | Tue 3 Nov, 20:00 |
| 7 | @ Balkan | Tue 10 Nov, 19:00 |
| 8 | @ Manresa | Wed 18 Nov, 21:30 |
| 9 | BOSNA | Tue 8 Dec, 20:00 |
| 10 | Lietkabelis | Wed 16 Dec, 20:00 |
| 11 | @ Ulm | Wed 23 Dec, 20:00 |
| 12 | Bahcesehir | Tue 29 Dec, 20:30 |
| 13 | @ Roma | Wed 6 Jan, 21:00 |
| 14 | Balkan | Wed 13 Jan, 19:30 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Cedi Osman | 5 | 30.9 | 21.6 | 4.8 | 1.8 | 24% | 24.6 |
| Raiquan Gray | 5 | 24.7 | 3.2 | 2.2 | 2.0 | 20% | 5.2 |
| Marcus Foster | 5 | 23.8 | 14.0 | 4.2 | 1.8 | 22% | 12.2 |
| Nick Calathes | 4 | 22.0 | 8.0 | 4.8 | 6.2 | 26% | 12.0 |
| Breein Tyree | 5 | 19.6 | 15.6 | 2.0 | 1.2 | 37% | 13.0 |
| Kyle Alexander | 5 | 18.3 | 7.2 | 5.8 | 0.6 | – | 13.4 |
| Ben Moore | 5 | 17.5 | 2.8 | 3.4 | 0.0 | – | 3.0 |
| Naz Mitrou Long | 5 | 13.4 | 5.0 | 0.8 | 0.8 | 45% | 3.2 |
| Trevor Hudgins | 5 | 12.8 | 5.6 | 1.2 | 1.0 | 36% | 5.0 |
| Nikos Chougkaz | 3 | 11.8 | 0.7 | 1.3 | 0.0 | 0% | 0.0 |
| Athanasios Bazinas | 4 | 9.5 | 2.5 | 0.8 | 0.8 | 40% | 1.5 |
| Donatas Motiejunas | 3 | 6.7 | 1.0 | 1.0 | 0.3 | – | 1.7 |
Source: official EuroCup stats. Times are Greek time (EET).