BLK
Balkan Botevgrad
Group D · 8th place · 0-5 · Home 0-3 · Away 0-2
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | @ Ulm | L 84-98 |
| 2 | Bahcesehir | L 61-100 |
| 3 | @ Roma | L 72-77 |
| 4 | Lietkabelis | L 57-64 |
| 5 | Manresa | L 65-76 |
| 6 | @ BOSNA | Wed 4 Nov, 20:30 |
| 7 | PAOK | Tue 10 Nov, 19:00 |
| 8 | Ulm | Tue 17 Nov, 19:00 |
| 9 | @ Bahcesehir | Tue 8 Dec, 18:00 |
| 10 | Roma | Tue 15 Dec, 19:00 |
| 11 | @ Lietkabelis | Tue 22 Dec, 19:00 |
| 12 | @ Manresa | Tue 29 Dec, 21:30 |
| 13 | BOSNA | Wed 6 Jan, 19:00 |
| 14 | @ PAOK | Wed 13 Jan, 19:30 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Darnell Edge | 3 | 30.9 | 12.3 | 3.0 | 3.3 | 25% | 11.7 |
| Konstantin Toshkov | 5 | 25.6 | 9.2 | 2.4 | 2.6 | 38% | 11.4 |
| Javante Mccoy | 3 | 23.6 | 17.7 | 1.7 | 1.7 | 30% | 15.0 |
| David Okwera | 5 | 22.5 | 4.4 | 3.4 | 0.6 | 21% | 2.4 |
| Aleksandar Stoimenov | 5 | 22.1 | 9.8 | 1.8 | 1.4 | 24% | 1.6 |
| Pavlin Ivanov | 4 | 21.4 | 7.0 | 1.0 | 1.8 | 29% | 5.2 |
| Alex Ducas | 5 | 18.8 | 2.2 | 2.8 | 0.6 | 18% | 1.4 |
| Sukhmail Mathon | 4 | 17.1 | 4.0 | 6.0 | 1.2 | 40% | 7.2 |
| Ulrich Chomche | 5 | 15.4 | 5.0 | 6.4 | 0.4 | – | 7.8 |
| Nikolay Grozev | 3 | 10.5 | 3.3 | 1.0 | 0.3 | 0% | 0.7 |
| Martin Sotirov | 4 | 9.9 | 3.2 | 1.2 | 0.5 | 40% | 2.0 |
| Ivan Spirov | 3 | 5.7 | 0.0 | 0.0 | 0.3 | 0% | -1.0 |
Source: official EuroCup stats. Times are Greek time (EET).