ULM
ratiopharm ulm
Group D · 2nd place · 3-2 · Home 2-0 · Away 1-2
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Balkan | W 98-84 |
| 2 | @ Manresa | L 89-101 |
| 3 | BOSNA | W 102-93 |
| 4 | @ PAOK | L 78-87 |
| 5 | @ Lietkabelis | W 86-68 |
| 6 | Bahcesehir | Tue 3 Nov, 20:30 |
| 7 | @ Roma | Wed 11 Nov, 21:00 |
| 8 | @ Balkan | Tue 17 Nov, 19:00 |
| 9 | Manresa | Wed 9 Dec, 20:00 |
| 10 | @ BOSNA | Wed 16 Dec, 20:30 |
| 11 | PAOK | Wed 23 Dec, 20:00 |
| 12 | Lietkabelis | Wed 30 Dec, 20:00 |
| 13 | @ Bahcesehir | Wed 6 Jan, 18:00 |
| 14 | Roma | Tue 12 Jan, 20:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Jaylen Sims | 5 | 26.9 | 15.8 | 4.2 | 2.2 | 46% | 17.2 |
| Ibi Watson | 5 | 26.6 | 12.2 | 3.0 | 4.0 | 48% | 12.0 |
| Michael Rataj | 5 | 22.8 | 11.6 | 2.8 | 1.2 | 17% | 10.8 |
| Simisola Shittu | 5 | 22.3 | 12.0 | 5.4 | 0.8 | 25% | 13.4 |
| Armel Traore | 5 | 20.3 | 8.0 | 4.8 | 1.4 | 22% | 8.2 |
| Adam Atamna | 5 | 20.3 | 8.8 | 0.8 | 3.6 | 30% | 8.8 |
| Meissa Faye | 5 | 17.8 | 5.6 | 2.8 | 1.8 | 38% | 3.8 |
| Devin Schmidt | 4 | 14.0 | 8.2 | 2.0 | 1.2 | 63% | 5.5 |
| Marvin Heckel | 5 | 13.1 | 3.0 | 0.2 | 3.4 | 33% | 2.0 |
| Lenny Liedtke | 5 | 8.5 | 3.8 | 1.4 | 0.2 | 25% | 3.8 |
| Dwayne Koroma | 5 | 4.5 | 0.8 | 1.0 | 0.0 | – | -0.6 |
Source: official EuroCup stats. Times are Greek time (EET).