On/Off 2026-27
Παίκτες με τουλάχιστον 100 λεπτά. On/Off = Net Rating ομάδας με τον παίκτη στο παρκέ μείον χωρίς αυτόν. Κλικ σε παίκτη για φίλτρα, τάση και WOWY.
EuroLeague
| Παίκτης | Ομάδα | Λεπτά | Net μέσα | Net έξω | On/Off | ORtg Δ | DRtg Δ |
|---|---|---|---|---|---|---|---|
| Nadir Hifi μικρό δείγμα | Παρί | 122 | +16.6 | -32.2 | +48.8 | +32.3 | -16.5 |
| Terry Tarpey μικρό δείγμα | Παρί | 124 | +20.3 | -24.9 | +45.2 | +31.8 | -13.4 |
| Sebastian Herrera | Παρί | 163 | +12.0 | -20.8 | +32.9 | +11.4 | -21.5 |
| Rodions Kurucs μικρό δείγμα | Μπασκόνια | 132 | +4.3 | -27.4 | +31.6 | +14.8 | -16.8 |
| Tj Shorts | Βαλένθια | 193 | +21.9 | -9.6 | +31.5 | +22.3 | -9.2 |
| Mckinley Wright Iv | Ντουμπάι | 201 | +14.4 | -16.3 | +30.8 | +16.0 | -14.7 |
| Patty Mills | Βιλερμπάν | 168 | +10.3 | -18.9 | +29.2 | +9.0 | -20.2 |
| Armoni Brooks | Βαλένθια | 168 | +22.1 | -6.5 | +28.6 | +20.0 | -8.6 |
| Justinian Jessup μικρό δείγμα | Μπάγερν | 118 | +9.7 | -18.6 | +28.3 | +20.0 | -8.2 |
| Jean Montero μικρό δείγμα | Ολυμπιακός | 144 | +21.4 | -5.6 | +27.1 | +8.1 | -18.9 |
| Santi Yusta μικρό δείγμα | Αναντολού Εφές | 102 | +11.1 | -14.7 | +25.8 | +17.3 | -8.5 |
| Tyty Washington Jr μικρό δείγμα | Βιλερμπάν | 104 | +7.5 | -17.9 | +25.4 | +14.9 | -10.6 |
| Alberto Abalde μικρό δείγμα | Ρεάλ Μαδρίτης | 143 | +25.9 | +0.6 | +25.3 | +26.9 | +1.6 |
| Marcio Santos μικρό δείγμα | Μπασκόνια | 115 | +3.6 | -21.6 | +25.2 | +12.2 | -13.0 |
| Theo Maledon | Ρεάλ Μαδρίτης | 186 | +22.0 | -2.3 | +24.3 | +12.1 | -12.2 |
| Wade Baldwin Iv | Φενέρμπαχτσε | 207 | +14.2 | -9.6 | +23.8 | +1.6 | -22.2 |
| Devon Dotson μικρό δείγμα | Μπεσίκτας | 124 | +9.6 | -14.0 | +23.7 | +13.9 | -9.8 |
| Damion Baugh | Μπασκόνια | 179 | -2.8 | -26.1 | +23.3 | +8.7 | -14.6 |
| Marius Grigonis | Ζαλγκίρις | 152 | +15.7 | -7.3 | +23.0 | +15.2 | -7.8 |
| Tai Odiase μικρό δείγμα | Χάποελ Τελ Αβίβ | 113 | +16.8 | -6.0 | +22.8 | +11.3 | -11.5 |
| Kameron Taylor | Βαλένθια | 194 | +17.8 | -3.8 | +21.6 | +6.5 | -15.2 |
| Chuma Okeke μικρό δείγμα | Ρεάλ Μαδρίτης | 137 | +24.6 | +3.0 | +21.6 | +17.7 | -3.9 |
| Zach Leday | Χάποελ Τελ Αβίβ | 190 | +16.6 | -4.6 | +21.2 | +9.1 | -12.1 |
| Devin Booker μικρό δείγμα | Αρμάνι Μιλάνο | 140 | +1.5 | -19.6 | +21.1 | +1.6 | -19.5 |
| Johannes Voigtmann μικρό δείγμα | Μπάγερν | 116 | +1.4 | -19.6 | +20.9 | +21.3 | +0.4 |
| Chris Duarte μικρό δείγμα | Μπασκόνια | 121 | -2.2 | -23.1 | +20.9 | +6.4 | -14.5 |
| Mouhamed Faye μικρό δείγμα | Παρί | 129 | +6.8 | -12.2 | +19.0 | +21.9 | +2.9 |
| Iffe Lundberg μικρό δείγμα | Μακάμπι Τελ Αβίβ | 138 | +0.8 | -17.1 | +17.9 | -1.3 | -19.2 |
| Oscar Da Silva μικρό δείγμα | Μπάγερν | 135 | -3.1 | -20.7 | +17.6 | +4.8 | -12.8 |
| Nicolo Melli | Φενέρμπαχτσε | 185 | +13.5 | -3.9 | +17.5 | +15.3 | -2.2 |
| Evan Fournier μικρό δείγμα | Ολυμπιακός | 146 | +17.6 | +0.5 | +17.1 | -0.1 | -17.1 |
| Antonio Blakeney | Χάποελ Τελ Αβίβ | 206 | +13.7 | -3.1 | +16.8 | +10.4 | -6.3 |
| Leandro Bolmaro | Αρμάνι Μιλάνο | 214 | -4.2 | -21.0 | +16.8 | +7.5 | -9.2 |
| Wenyen Gabriel μικρό δείγμα | Μπεσίκτας | 118 | +8.1 | -8.3 | +16.4 | +1.4 | -15.0 |
| Brancou Badio | Παναθηναϊκός | 174 | +21.4 | +5.1 | +16.3 | +5.6 | -10.7 |
| Josh Nebo μικρό δείγμα | Μπαρτσελόνα | 132 | +9.1 | -7.2 | +16.3 | +15.3 | -1.0 |
| Wendell Moore | Βίρτους Μπολόνια | 209 | +3.8 | -12.2 | +16.0 | +17.3 | +1.3 |
| Filip Petrusev μικρό δείγμα | Ντουμπάι | 105 | +17.2 | +1.9 | +15.3 | +16.7 | +1.4 |
| Andres Feliz | Ρεάλ Μαδρίτης | 159 | +19.5 | +4.4 | +15.0 | +4.0 | -11.0 |
| Chima Moneke | Ερυθρός Αστέρας | 186 | +18.3 | +3.8 | +14.5 | +18.9 | +4.5 |
| Joel Bolomboy | Βιλερμπάν | 165 | +1.3 | -12.9 | +14.1 | +7.7 | -6.4 |
| Carlik Jones | Παρτιζάν | 226 | -0.7 | -14.1 | +13.3 | +7.2 | -6.2 |
| Nikola Tanaskovic μικρό δείγμα | Παρτιζάν | 147 | +1.9 | -10.6 | +12.5 | +10.9 | -1.6 |
| Ethan Thompson | Παρτιζάν | 166 | +1.0 | -11.2 | +12.2 | +9.9 | -2.3 |
| Jared Butler | Ερυθρός Αστέρας | 151 | +18.7 | +6.7 | +12.0 | +6.2 | -5.9 |
| Semi Ojeleye | Ερυθρός Αστέρας | 215 | +16.3 | +4.6 | +11.7 | -0.0 | -11.7 |
| Marcus Carr | Βίρτους Μπολόνια | 200 | +2.1 | -9.3 | +11.5 | +8.0 | -3.5 |
| Daniel Theis μικρό δείγμα | Μακάμπι Τελ Αβίβ | 128 | -2.1 | -13.5 | +11.4 | -3.0 | -14.4 |
| Kevin Punter | Μπαρτσελόνα | 217 | +7.4 | -3.7 | +11.1 | +8.9 | -2.3 |
| Jasiel Rivero μικρό δείγμα | Βαλένθια | 115 | +15.8 | +4.8 | +11.0 | +6.9 | -4.2 |
| Derrick Alston Jr. | Βίρτους Μπολόνια | 201 | +1.5 | -9.3 | +10.8 | +5.3 | -5.5 |
| Saben Lee μικρό δείγμα | Ζαλγκίρις | 119 | +9.2 | -1.3 | +10.5 | +11.8 | +1.2 |
| Jae Crowder | Βιλερμπάν | 185 | +0.3 | -10.1 | +10.4 | +1.4 | -9.0 |
| Mathias Lessort | Παναθηναϊκός | 203 | +17.6 | +7.3 | +10.3 | +8.0 | -2.3 |
| Jaylen Nowell | Μπεσίκτας | 169 | +2.5 | -7.8 | +10.3 | +4.0 | -6.3 |
| Umoja Gibson μικρό δείγμα | Μπαρτσελόνα | 131 | +8.9 | -1.4 | +10.3 | -1.2 | -11.5 |
| Johannes Thiemann | Μπάγερν | 175 | -6.7 | -17.0 | +10.3 | -1.8 | -12.1 |
| Shane Larkin μικρό δείγμα | Φενέρμπαχτσε | 102 | +6.3 | -3.7 | +10.0 | -1.1 | -11.2 |
| Aliou Diarra | Βίρτους Μπολόνια | 173 | +1.8 | -7.7 | +9.5 | +16.9 | +7.4 |
| Rasheed Bello μικρό δείγμα | Βίρτους Μπολόνια | 112 | +2.7 | -5.8 | +8.5 | +7.4 | -1.1 |
| Tyson Ward | Ολυμπιακός | 211 | +12.5 | +4.3 | +8.2 | +8.7 | +0.5 |
| Edgaras Ulanovas μικρό δείγμα | Ζαλγκίρις | 131 | +7.7 | -0.5 | +8.2 | +2.8 | -5.4 |
| Garrison Mathews μικρό δείγμα | Αρμάνι Μιλάνο | 134 | -5.5 | -13.3 | +7.8 | +5.6 | -2.2 |
| Jonas Valanciunas | Ζαλγκίρις | 193 | +6.1 | -1.6 | +7.7 | +7.6 | -0.1 |
| Tyrique Jones μικρό δείγμα | Ολυμπιακός | 122 | +14.0 | +6.4 | +7.6 | +1.3 | -6.3 |
| Elie Okobo | Ντουμπάι | 217 | +5.8 | -1.6 | +7.4 | +7.0 | -0.4 |
| Eugene Omoruyi μικρό δείγμα | Μπεσίκτας | 135 | +1.9 | -5.4 | +7.4 | +1.9 | -5.5 |
| Tyrese Martin | Μπαρτσελόνα | 205 | +5.9 | -1.0 | +7.0 | -1.2 | -8.2 |
| Jimmy Clark Iii | Μακάμπι Τελ Αβίβ | 190 | -7.4 | -14.3 | +6.8 | +5.5 | -1.4 |
| Azuolas Tubelis | Ζαλγκίρις | 208 | +5.3 | -1.4 | +6.8 | +9.7 | +2.9 |
| Vladimir Lucic | Μπάγερν | 156 | -8.2 | -14.9 | +6.6 | +3.5 | -3.2 |
| Hugo Besson | Βιλερμπάν | 173 | -3.0 | -9.5 | +6.5 | +14.3 | +7.7 |
| Jason Burnell μικρό δείγμα | Αρμάνι Μιλάνο | 149 | -7.6 | -14.1 | +6.5 | -14.6 | -21.1 |
| Alessandro Pajola | Παρτιζάν | 163 | -2.1 | -7.8 | +5.8 | -4.4 | -10.1 |
| Dario Saric | Αναντολού Εφές | 231 | -1.6 | -7.2 | +5.6 | +0.4 | -5.2 |
| Leopold Cavaliere μικρό δείγμα | Παρί | 109 | -1.0 | -6.3 | +5.3 | +5.1 | -0.2 |
| Kevarrius Hayes | Παρτιζάν | 166 | -2.4 | -7.5 | +5.1 | +1.4 | -3.7 |
| Bo Klintman | Βίρτους Μπολόνια | 167 | -0.3 | -5.4 | +5.1 | -2.8 | -7.9 |
| Isaac Bonga μικρό δείγμα | Παναθηναϊκός | 130 | +18.1 | +13.1 | +5.0 | +14.3 | +9.3 |
| Rj Cole | Αρμάνι Μιλάνο | 170 | -8.7 | -13.5 | +4.8 | -0.3 | -5.2 |
| Bonzie Colson | Μακάμπι Τελ Αβίβ | 181 | -8.2 | -13.0 | +4.8 | +9.5 | +4.7 |
| Dan Oturu | Χάποελ Τελ Αβίβ | 180 | +8.9 | +4.1 | +4.8 | -1.7 | -6.5 |
| Scottie Wilbekin | Μπεσίκτας | 187 | -0.6 | -4.7 | +4.1 | -1.8 | -5.9 |
| Tyson Etienne μικρό δείγμα | Παρί | 141 | -4.2 | -8.3 | +4.1 | +3.7 | -0.4 |
| Cameron Payne μικρό δείγμα | Αναντολού Εφές | 121 | -3.0 | -6.7 | +3.7 | +2.0 | -1.7 |
| Dylan Osetkowski | Βαλένθια | 170 | +10.5 | +7.0 | +3.5 | -8.6 | -12.1 |
| O'Shae J Brissett | Μακάμπι Τελ Αβίβ | 218 | -9.3 | -12.8 | +3.5 | -7.3 | -10.7 |
| Duane Washington | Μπάγερν | 159 | -12.1 | -15.4 | +3.3 | -6.6 | -9.9 |
| Roman Sorkin | Μακάμπι Τελ Αβίβ | 160 | -8.8 | -12.0 | +3.2 | +5.4 | +2.2 |
| Jordan Nwora | Ερυθρός Αστέρας | 204 | +12.7 | +9.7 | +2.9 | +9.5 | +6.5 |
| Dario Brizuela μικρό δείγμα | Μπαρτσελόνα | 149 | +3.3 | +0.9 | +2.3 | +2.4 | +0.1 |
| Jerian Grant μικρό δείγμα | Παναθηναϊκός | 132 | +14.5 | +12.2 | +2.3 | +4.8 | +2.5 |
| Kai Jones μικρό δείγμα | Αναντολού Εφές | 149 | -2.2 | -4.3 | +2.1 | -9.2 | -11.3 |
| Joel Parra | Μπαρτσελόνα | 200 | +3.3 | +1.7 | +1.5 | +10.5 | +8.9 |
| Carsen Edwards | Ζαλγκίρις | 204 | +3.1 | +1.7 | +1.4 | +8.4 | +7.0 |
| Walter Tavares | Ρεάλ Μαδρίτης | 168 | +12.6 | +11.3 | +1.3 | -15.0 | -16.3 |
| Dwayne Bacon | Ντουμπάι | 214 | +3.8 | +2.6 | +1.2 | -1.7 | -2.9 |
| Nick Weiler-Babb | Ερυθρός Αστέρας | 185 | +11.9 | +11.0 | +1.0 | -18.8 | -19.8 |
| Mfiondu Kabengele | Ντουμπάι | 186 | +3.8 | +3.0 | +0.8 | -1.0 | -1.8 |
| Chris Jones | Ερυθρός Αστέρας | 175 | +11.8 | +11.1 | +0.7 | +17.8 | +17.1 |
| Sasha Vezenkov | Ολυμπιακός | 240 | +9.0 | +8.7 | +0.3 | +6.2 | +5.9 |
| Bruno Fernando | Αναντολού Εφές | 173 | -3.5 | -3.5 | -0.1 | +6.6 | +6.7 |
| Lamar Stevens μικρό δείγμα | Παρτιζάν | 125 | -4.9 | -4.7 | -0.2 | +3.0 | +3.3 |
| Nathan Sestina μικρό δείγμα | Βιλερμπάν | 129 | -6.5 | -6.2 | -0.3 | +7.4 | +7.7 |
| Ercan Osmani μικρό δείγμα | Αναντολού Εφές | 132 | -3.7 | -3.4 | -0.4 | -2.9 | -2.5 |
| Mbaye Ndiaye | Ολυμπιακός | 162 | +8.6 | +9.2 | -0.6 | -5.7 | -5.0 |
| Vasilije Micic | Χάποελ Τελ Αβίβ | 211 | +2.0 | +2.9 | -0.9 | +11.9 | +12.9 |
| Dustin Sleva | Ζαλγκίρις | 155 | +1.8 | +3.1 | -1.3 | -5.0 | -3.7 |
| Olivier Nkamhoua μικρό δείγμα | Μπαρτσελόνα | 112 | +1.9 | +3.4 | -1.5 | -7.1 | -5.6 |
| Anthony Brown | Μπεσίκτας | 188 | -3.0 | -1.3 | -1.7 | -2.8 | -1.1 |
| Donta Hall μικρό δείγμα | Ολυμπιακός | 110 | +5.0 | +6.8 | -1.8 | +15.4 | +17.2 |
| Konstantinos Mitoglou μικρό δείγμα | Παναθηναϊκός | 102 | +12.4 | +14.3 | -1.9 | -5.8 | -4.0 |
| Trent Forrest | Φενέρμπαχτσε | 168 | +3.5 | +5.5 | -2.0 | +3.5 | +5.5 |
| Bodian Massa μικρό δείγμα | Βιλερμπάν | 118 | -7.9 | -5.5 | -2.3 | -7.2 | -4.9 |
| Will Clyburn | Φενέρμπαχτσε | 198 | +3.5 | +6.0 | -2.5 | -0.9 | +1.6 |
| Yam Madar | Μακάμπι Τελ Αβίβ | 201 | -11.9 | -8.9 | -3.0 | +7.1 | +10.1 |
| Stanley Umude μικρό δείγμα | Μπαρτσελόνα | 127 | +0.4 | +4.3 | -3.9 | -8.6 | -4.7 |
| Luca Vildoza | Παρτιζάν | 160 | -7.0 | -2.8 | -4.3 | -0.4 | +3.9 |
| Matteo Spagnolo μικρό δείγμα | Μπασκόνια | 131 | -17.3 | -12.6 | -4.7 | +12.0 | +16.7 |
| Jaime Pradilla μικρό δείγμα | Ρεάλ Μαδρίτης | 101 | +8.7 | +13.5 | -4.8 | -7.2 | -2.4 |
| Shavon Shields | Φενέρμπαχτσε | 214 | +2.7 | +7.8 | -5.1 | +4.2 | +9.4 |
| Jaron Blossomgame | Ντουμπάι | 158 | +0.4 | +6.3 | -6.0 | +2.3 | +8.2 |
| Nigel Hayes-Davis | Παναθηναϊκός | 185 | +6.5 | +13.0 | -6.5 | -8.8 | -2.3 |
| Marcus Bingham μικρό δείγμα | Φενέρμπαχτσε | 137 | -0.4 | +6.1 | -6.6 | -7.6 | -1.0 |
| Ish Wainright | Χάποελ Τελ Αβίβ | 157 | +2.4 | +9.7 | -7.4 | -2.8 | +4.5 |
| Codi Miller-Mcintyre | Ολυμπιακός | 203 | +5.4 | +13.0 | -7.5 | +1.9 | +9.5 |
| Amir Coffey μικρό δείγμα | Χάποελ Τελ Αβίβ | 108 | +10.5 | +18.5 | -8.0 | -10.6 | -2.6 |
| Nikola Mirotic μικρό δείγμα | Βαλένθια | 114 | +5.9 | +14.2 | -8.3 | +2.5 | +10.7 |
| Marko Guduric | Αρμάνι Μιλάνο | 154 | -15.2 | -6.9 | -8.3 | -9.1 | -0.8 |
| Ante Zizic μικρό δείγμα | Μπεσίκτας | 133 | -7.5 | +1.1 | -8.6 | -2.3 | +6.3 |
| A.J. Lawson | Μπασκόνια | 216 | -17.8 | -9.0 | -8.8 | +8.7 | +17.4 |
| Neal Sako μικρό δείγμα | Βαλένθια | 129 | +3.2 | +12.5 | -9.3 | -1.0 | +8.3 |
| Tyson Carter | Ερυθρός Αστέρας | 157 | +6.1 | +15.6 | -9.5 | -3.9 | +5.6 |
| Conor Morgan | Μπεσίκτας | 169 | -6.8 | +2.8 | -9.6 | +0.3 | +9.9 |
| Matthew Strazel | Αναντολού Εφές | 204 | -7.7 | +2.0 | -9.7 | -3.4 | +6.2 |
| Jordan Loyd | Αναντολού Εφές | 221 | -7.5 | +2.6 | -10.0 | -2.1 | +8.0 |
| Alec Peters | Αρμάνι Μιλάνο | 184 | -16.7 | -5.6 | -11.1 | +12.7 | +23.8 |
| Collin Malcolm | Αναντολού Εφές | 227 | -7.5 | +3.6 | -11.1 | -5.5 | +5.7 |
| Sterling Brown | Ζαλγκίρις | 168 | -3.6 | +7.6 | -11.2 | +4.4 | +15.6 |
| Mouhamet Diouf μικρό δείγμα | Βίρτους Μπολόνια | 105 | -11.2 | +0.2 | -11.5 | -5.8 | +5.7 |
| Allan Dokossi | Παρί | 154 | -10.5 | +0.9 | -11.5 | -14.1 | -2.6 |
| Sylvain Francisco | Παναθηναϊκός | 207 | +8.2 | +19.9 | -11.6 | -8.0 | +3.7 |
| Olek Balcerowski μικρό δείγμα | Μπαρτσελόνα | 150 | -4.0 | +7.8 | -11.8 | -9.3 | +2.4 |
| Justin Robinson | Μπαρτσελόνα | 184 | -2.9 | +9.1 | -12.0 | +1.2 | +13.2 |
| Darius Thompson | Αρμάνι Μιλάνο | 154 | -18.0 | -5.9 | -12.1 | -2.2 | +9.8 |
| Elijah Bryant | Χάποελ Τελ Αβίβ | 258 | +3.0 | +15.5 | -12.5 | -22.7 | -10.2 |
| Tomas Satoransky | Χάποελ Τελ Αβίβ | 191 | +0.3 | +13.3 | -13.0 | -3.5 | +9.5 |
| Jaylen Hoard | Μακάμπι Τελ Αβίβ | 220 | -16.2 | -1.9 | -14.3 | -2.6 | +11.7 |
| Alize Johnson μικρό δείγμα | Παρί | 109 | -13.5 | +0.9 | -14.4 | -14.6 | -0.2 |
| Arnas Butkevicius | Ζαλγκίρις | 173 | -4.8 | +9.7 | -14.5 | -17.1 | -2.6 |
| Kostas Papanikolaou | Ολυμπιακός | 157 | +0.4 | +15.0 | -14.7 | -12.1 | +2.6 |
| Jared Rhoden μικρό δείγμα | Παρί | 132 | -13.3 | +1.5 | -14.8 | -2.2 | +12.5 |
| Tadas Sedekerskis μικρό δείγμα | Μπασκόνια | 129 | -20.2 | -5.2 | -15.0 | -2.2 | +12.7 |
| Talen Horton Tucker | Φενέρμπαχτσε | 167 | -3.2 | +11.8 | -15.1 | -6.9 | +8.2 |
| Tremont Waters | Βιλερμπάν | 156 | -11.7 | +3.6 | -15.3 | -13.1 | +2.1 |
| Kessler Edwards | Βίρτους Μπολόνια | 205 | -9.9 | +6.1 | -16.0 | -7.1 | +8.9 |
| Timothe Luwawu-Cabarrot μικρό δείγμα | Ρεάλ Μαδρίτης | 137 | +2.9 | +19.0 | -16.1 | -8.6 | +7.4 |
| Trent Frazier | Βίρτους Μπολόνια | 190 | -10.6 | +5.6 | -16.2 | -17.0 | -0.8 |
| Devon Hall | Αρμάνι Μιλάνο | 232 | -17.2 | -0.8 | -16.4 | -3.4 | +13.0 |
| Arijan Lakic μικρό δείγμα | Παρτιζάν | 106 | -14.8 | +1.8 | -16.6 | -15.6 | +1.0 |
| Moses Wright | Αρμάνι Μιλάνο | 204 | -18.8 | -1.7 | -17.0 | +3.1 | +20.2 |
| Mikael Jantunen μικρό δείγμα | Ρεάλ Μαδρίτης | 138 | +1.9 | +19.2 | -17.3 | +2.2 | +19.5 |
| Braxton Key | Φενέρμπαχτσε | 191 | -3.4 | +14.0 | -17.5 | -12.4 | +5.1 |
| Facundo Campazzo | Ρεάλ Μαδρίτης | 162 | +3.4 | +20.9 | -17.5 | -13.4 | +4.1 |
| Kenneth Faried | Μπασκόνια | 189 | -23.2 | -4.8 | -18.4 | -10.7 | +7.7 |
| Kobi Simmons | Μπασκόνια | 168 | -24.2 | -5.5 | -18.7 | -19.8 | -1.0 |
| Marc-Owen Fodzo Dada μικρό δείγμα | Βιλερμπάν | 112 | -19.5 | +0.3 | -19.7 | -8.9 | +10.8 |
| David Kramer μικρό δείγμα | Ερυθρός Αστέρας | 130 | -2.1 | +18.7 | -20.8 | -12.6 | +8.3 |
| Keaton Wallace μικρό δείγμα | Μακάμπι Τελ Αβίβ | 143 | -23.2 | -2.2 | -21.0 | -7.2 | +13.8 |
| Marjon Beauchamp μικρό δείγμα | Μπάγερν | 137 | -20.1 | +1.1 | -21.2 | -11.5 | +9.7 |
| Cory Joseph μικρό δείγμα | Ολυμπιακός | 126 | -4.0 | +17.7 | -21.7 | -21.1 | +0.6 |
| Josep Puerto μικρό δείγμα | Βαλένθια | 114 | -5.7 | +17.1 | -22.8 | -6.9 | +15.9 |
| Miles Norris μικρό δείγμα | Μπάγερν | 127 | -23.4 | -0.4 | -23.0 | -5.6 | +17.4 |
| Tornike Shengelia μικρό δείγμα | Ντουμπάι | 100 | -14.0 | +9.4 | -23.4 | -22.8 | +0.6 |
| Kyle Allman μικρό δείγμα | Παρτιζάν | 107 | -18.7 | +4.8 | -23.5 | -4.8 | +18.7 |
| Andreas Obst | Μπάγερν | 218 | -21.2 | +3.1 | -24.3 | -14.4 | +9.9 |
| Rokas Jokubaitis μικρό δείγμα | Μπάγερν | 137 | -26.4 | -1.4 | -25.0 | -2.8 | +22.2 |
| Guerschon Yabusele | Παναθηναϊκός | 206 | +1.9 | +27.9 | -26.0 | -16.3 | +9.7 |
| Austin Wiley μικρό δείγμα | Μπάγερν | 133 | -28.8 | -2.3 | -26.4 | -16.0 | +10.4 |
| Daniel Hackett μικρό δείγμα | Βίρτους Μπολόνια | 106 | -23.9 | +5.5 | -29.4 | -12.3 | +17.0 |
| Dj Stewart | Μπασκόνια | 210 | -26.4 | +3.5 | -30.0 | -26.2 | +3.7 |
| Both Gach | Βιλερμπάν | 190 | -21.9 | +12.1 | -34.0 | -9.1 | +24.9 |
| Gonzalo Corbalan μικρό δείγμα | Βαλένθια | 101 | -13.3 | +23.4 | -36.7 | -24.3 | +12.4 |
| Joel Ayayi μικρό δείγμα | Παρί | 108 | -32.1 | +18.4 | -50.5 | -28.2 | +22.3 |
EuroCup
| Παίκτης | Ομάδα | Λεπτά | Net μέσα | Net έξω | On/Off | ORtg Δ | DRtg Δ |
|---|---|---|---|---|---|---|---|
| Anthony Hickey μικρό δείγμα | Slask | 136 | +0.8 | -47.6 | +48.4 | +20.3 | -28.0 |
| Moses Wood μικρό δείγμα | Le Mans Sarthe | 140 | +22.0 | -24.7 | +46.7 | +15.2 | -31.5 |
| Devin Robinson μικρό δείγμα | Slask | 147 | -2.9 | -45.9 | +43.0 | +24.0 | -19.1 |
| Tarik Phillip μικρό δείγμα | London | 135 | +24.4 | -18.3 | +42.7 | +32.4 | -10.2 |
| Zach Copeland μικρό δείγμα | Rostock | 119 | -3.3 | -37.3 | +34.0 | +13.9 | -20.1 |
| Swann Penda μικρό δείγμα | Le Mans Sarthe | 106 | +20.8 | -13.1 | +34.0 | +17.0 | -17.0 |
| Rihards Lomazs μικρό δείγμα | Cedevita Olimpija | 120 | +0.4 | -33.5 | +34.0 | +32.5 | -1.5 |
| Nighael Ceaser | Chemnitz | 152 | +21.1 | -12.3 | +33.4 | +12.3 | -21.1 |
| Prentiss Hubb μικρό δείγμα | Derthona | 104 | +14.6 | -18.5 | +33.1 | +19.1 | -14.0 |
| Niccolo Mannion μικρό δείγμα | Roma | 138 | +2.3 | -30.4 | +32.7 | +16.4 | -16.2 |
| Kristian Kullamae μικρό δείγμα | Cluj | 108 | +2.4 | -27.7 | +30.1 | +6.8 | -23.3 |
| Ky Bowman μικρό δείγμα | Reyer Venice | 112 | +19.8 | -9.3 | +29.1 | +17.0 | -12.1 |
| Isaiah Bigelow μικρό δείγμα | Trento | 149 | +2.0 | -24.2 | +26.2 | +12.0 | -14.2 |
| Ben Burnham | Chemnitz | 170 | +16.1 | -10.1 | +26.2 | +13.8 | -12.4 |
| Gabrielius Maldunas μικρό δείγμα | Lietkabelis | 101 | +8.8 | -16.7 | +25.5 | +19.5 | -6.0 |
| Zachary Seljaas | Napoli | 156 | +17.6 | -7.6 | +25.2 | +25.2 | -0.1 |
| Juwan Morgan μικρό δείγμα | Buducnost | 109 | +19.1 | -5.9 | +25.1 | +23.4 | -1.7 |
| Chase Audige μικρό δείγμα | Burgos | 108 | +3.6 | -19.9 | +23.5 | +6.8 | -16.7 |
| Jalyn Mc Creary μικρό δείγμα | Cluj | 118 | -1.8 | -24.9 | +23.1 | +19.2 | -3.9 |
| Matthew Hurt μικρό δείγμα | Cedevita Olimpija | 128 | -4.6 | -27.5 | +22.9 | +27.3 | +4.4 |
| Aleksa Avramovic μικρό δείγμα | Bahcesehir | 110 | +27.7 | +5.2 | +22.5 | +6.0 | -16.5 |
| Ziga Samar μικρό δείγμα | Burgos | 104 | +2.6 | -18.8 | +21.4 | +16.2 | -5.2 |
| Paul Scruggs μικρό δείγμα | Slask | 121 | -6.9 | -28.1 | +21.2 | +8.5 | -12.6 |
| Matthew Morgan μικρό δείγμα | Aris | 114 | +29.9 | +8.9 | +21.0 | -6.2 | -27.2 |
| Adam Atamna μικρό δείγμα | Ulm | 120 | +11.3 | -9.6 | +20.9 | +13.4 | -7.5 |
| Cedi Osman | PAOK | 152 | +8.3 | -12.1 | +20.5 | +16.8 | -3.6 |
| Jd Notae μικρό δείγμα | Manresa | 131 | +15.8 | -4.1 | +19.9 | +21.8 | +1.9 |
| Karim Jallow μικρό δείγμα | Derthona | 122 | +6.4 | -13.3 | +19.7 | +5.7 | -14.0 |
| Shavar Reynolds Jr | Tofas | 179 | +16.1 | -3.1 | +19.2 | +8.9 | -10.3 |
| Tj Crockett Jr μικρό δείγμα | Rostock | 123 | -9.3 | -28.3 | +18.9 | +2.9 | -16.0 |
| Konstantin Toshkov μικρό δείγμα | Balkan | 128 | -13.3 | -31.8 | +18.5 | +1.2 | -17.3 |
| Aleksandar Stoimenov μικρό δείγμα | Balkan | 110 | -12.0 | -30.5 | +18.5 | -4.2 | -22.7 |
| Simisola Shittu μικρό δείγμα | Ulm | 123 | +10.1 | -8.3 | +18.4 | +16.8 | -1.5 |
| Brynton Lemar μικρό δείγμα | Maxima Roma | 107 | +8.2 | -9.7 | +18.0 | +9.9 | -8.1 |
| Paul Watson Jr μικρό δείγμα | Roma | 121 | -1.7 | -19.6 | +17.9 | +14.9 | -3.0 |
| Markel Brown μικρό δείγμα | Napoli | 105 | +17.7 | 0.0 | +17.7 | +10.4 | -7.3 |
| Marco Spissu μικρό δείγμα | Napoli | 106 | +19.8 | +2.7 | +17.1 | +13.6 | -3.5 |
| Breein Tyree μικρό δείγμα | PAOK | 106 | +11.5 | -5.5 | +17.0 | +11.1 | -5.9 |
| Michael Rataj μικρό δείγμα | Ulm | 145 | +8.2 | -8.6 | +16.8 | +17.5 | +0.7 |
| Ivan Tkachenko μικρό δείγμα | Riga Zelli | 135 | +2.0 | -14.8 | +16.7 | +7.0 | -9.8 |
