TOF
Tofas Bursa
Group C · 3rd place · 4-1 · Home 2-0 · Away 2-1
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Chemnitz | W 82-69 |
| 2 | @ Bourg | W 89-82 |
| 3 | Buducnost | W 90-85 |
| 4 | @ Napoli | L 101-105 |
| 5 | @ Slask | W 90-74 |
| 6 | Neptunas | Tue 3 Nov, 19:00 |
| 7 | @ Trento | Tue 10 Nov, 21:00 |
| 8 | @ Chemnitz | Wed 18 Nov, 20:00 |
| 9 | Bourg | Wed 9 Dec, 19:00 |
| 10 | @ Buducnost | Wed 16 Dec, 20:00 |
| 11 | Napoli | Wed 23 Dec, 19:00 |
| 12 | Slask | Wed 30 Dec, 19:00 |
| 13 | @ Neptunas | Tue 5 Jan, 19:00 |
| 14 | Trento | Tue 12 Jan, 19:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Bryce Jones | 5 | 31.2 | 19.4 | 3.6 | 4.6 | 60% | 23.2 |
| Shavar Reynolds Jr | 5 | 29.6 | 11.4 | 2.4 | 4.2 | 36% | 15.4 |
| Yigitcan Saybir | 3 | 24.8 | 10.0 | 4.3 | 2.0 | 33% | 8.3 |
| Zach Nutall | 5 | 23.5 | 14.0 | 3.2 | 1.2 | 14% | 11.2 |
| Gabriel Brown | 5 | 22.0 | 6.4 | 2.8 | 0.8 | 24% | 4.6 |
| Tre'Shawn Thurman | 5 | 21.6 | 11.0 | 4.4 | 1.8 | 20% | 12.8 |
| Jamuni Mcneace | 5 | 19.4 | 9.4 | 6.6 | 0.6 | – | 12.6 |
| Terrell Carter Ii | 5 | 17.6 | 5.4 | 4.0 | 1.0 | – | 7.2 |
| Sadik Kabaca | 5 | 14.4 | 4.6 | 3.6 | 1.0 | 23% | 5.8 |
| Leon Apaydin | 3 | 6.8 | 2.7 | 1.0 | 0.3 | 70% | 3.0 |
| Efe Postel | 5 | 6.4 | 1.2 | 0.4 | 0.4 | 0% | 0.4 |
Source: official EuroCup stats. Times are Greek time (EET).