Sergio Manuel
In 8 games the home team won 75% (league 63%). Fouls per game 44.6 (above average), free throws 42.6, total points 173.6 (close to average).
By season
| Season | G | Home W% | Points | Fouls | FTA | FTA H−A |
|---|---|---|---|---|---|---|
| 2026-27 | 2 | 50% (55%) | 160.0 (174.0) | 46.0 (43.1) | 39.0 (39.8) | -3.0 |
| 2025-26 | 4 | 75% (65%) | 181.5 (172.9) | 45.5 (41.8) | 43.0 (39.1) | +2.5 |
| 2024-25 | 2 | 100% (61%) | 171.5 (168.4) | 41.5 (41.0) | 45.5 (37.5) | +15.5 |
League average in brackets
Teams in his games
| Team | G | Wins |
|---|---|---|
| Paris Basketball | 3 | 2-1 |
| Crvena Zvezda | 2 | 2-0 |
| Partizan | 2 | 1-1 |
| Anadolu Efes | 2 | 1-1 |
| Hapoel Tel Aviv | 1 | 1-0 |
| Bayern Munich | 1 | 0-1 |
| Panathinaikos | 1 | 0-1 |
| Olimpia Milano | 1 | 0-1 |
Games
| Date | Game | Score | Fouls | FTA |
|---|---|---|---|---|
| 2026-10-01 | Crvena Zvezda – Anadolu Efes | 77-72 | 23-23 | 23-18 |
| 2026-09-29 | Paris Basketball – Partizan | 79-92 | 25-21 | 13-24 |
| 2026-04-02 | Paris Basketball – Olimpia Milano | 103-93 | 27-26 | 25-33 |
| 2026-02-26 | Panathinaikos – Paris Basketball | 99-104 | 19-26 | 29-20 |
| 2025-11-14 | Anadolu Efes – Bayern Munich | 74-72 | 20-22 | 17-13 |
| 2025-10-29 | Hapoel Tel Aviv – Partizan | 97-84 | 20-22 | 20-15 |
| 2024-12-06 | MCO – BER | 100-80 | 17-26 | 31-18 |
| 2024-11-07 | Crvena Zvezda – BER | 92-71 | 16-24 | 30-12 |
These numbers only describe what happened in the games each referee worked. With few games, differences mostly reflect the teams involved and chance; they are not evidence of bias.