Milan Nedovic
In 90 games the home team won 60% (league 63%). Fouls per game 41.3 (close to average), free throws 37.3, total points 168.7 (close to average).
By season
| Season | G | Home W% | Points | Fouls | FTA | FTA H−A |
|---|---|---|---|---|---|---|
| 2026-27 | 7 | 71% (55%) | 173.4 (174.0) | 44.6 (43.1) | 42.7 (39.8) | +0.7 |
| 2025-26 | 26 | 73% (65%) | 176.4 (172.9) | 42.0 (41.8) | 39.4 (39.1) | +0.8 |
| 2024-25 | 30 | 53% (61%) | 167.6 (168.4) | 40.7 (41.0) | 37.4 (37.5) | -3.4 |
| 2023-24 | 27 | 52% (65%) | 161.3 (163.2) | 40.3 (39.6) | 33.9 (34.5) | +1.3 |
League average in brackets
Teams in his games
| Team | G | Wins |
|---|---|---|
| Real Madrid | 15 | 7-8 |
| Panathinaikos | 14 | 7-7 |
| Olympiacos | 13 | 9-4 |
| Baskonia | 13 | 7-6 |
| Barcelona | 12 | 7-5 |
| Fenerbahce | 12 | 7-5 |
| Virtus Bologna | 11 | 4-7 |
| Anadolu Efes | 10 | 7-3 |
| Olimpia Milano | 9 | 5-4 |
| Valencia Basket | 9 | 5-4 |
| ASVEL | 9 | 4-5 |
| Maccabi Tel Aviv | 9 | 2-7 |
| Zalgiris | 7 | 2-5 |
| Bayern Munich | 6 | 1-5 |
| Paris Basketball | 5 | 3-2 |
| Hapoel Tel Aviv | 3 | 3-0 |
| Crvena Zvezda | 3 | 1-2 |
| Partizan | 3 | 1-2 |
| Dubai Basketball | 1 | 1-0 |
| Besiktas | 1 | 0-1 |
Games
| Date | Game | Score | Fouls | FTA |
|---|---|---|---|---|
| 2026-10-30 | Anadolu Efes – Panathinaikos | 83-68 | 19-22 | 23-14 |
| 2026-10-22 | Maccabi Tel Aviv – Real Madrid | 99-113 | 21-21 | 24-29 |
| 2026-10-16 | Virtus Bologna – Baskonia | 86-78 | 23-25 | 28-26 |
| 2026-10-14 | Hapoel Tel Aviv – Besiktas | 100-82 | 22-28 | 24-20 |
| 2026-10-09 | Barcelona – Zalgiris | 81-88 | 22-19 | 11-21 |
| 2026-09-29 | Anadolu Efes – Real Madrid | 94-84 | 21-24 | 22-22 |
| 2026-09-24 | ASVEL – Maccabi Tel Aviv | 84-74 | 20-25 | 20-15 |
| 2026-05-13 | Valencia Basket – Panathinaikos | 81-64 | 20-23 | 29-8 |
| 2026-05-06 | Panathinaikos – Valencia Basket | 87-91 | 18-15 | 16-13 |
| 2026-04-28 | Valencia Basket – Panathinaikos | 67-68 | 16-16 | 10-17 |
| 2026-04-07 | Hapoel Tel Aviv – Fenerbahce | 95-80 | 16-26 | 28-11 |
| 2026-04-03 | Baskonia – Real Madrid | 98-96 | 18-22 | 20-17 |
| 2026-03-26 | Olimpia Milano – Virtus Bologna | 103-87 | 21-21 | 19-23 |
| 2026-03-05 | Real Madrid – Virtus Bologna | 92-84 | 19-22 | 18-12 |
| 2026-02-26 | Hapoel Tel Aviv – Olimpia Milano | 92-86 | 23-18 | 19-27 |
| 2026-02-13 | Panathinaikos – Fenerbahce | 83-85 | 20-19 | 16-18 |
| 2026-01-29 | Valencia Basket – Maccabi Tel Aviv | 94-83 | 21-24 | 26-18 |
| 2026-01-22 | Real Madrid – MCO | 90-78 | 17-27 | 35-10 |
| 2026-01-09 | Baskonia – ASVEL | 78-73 | 19-20 | 18-18 |
| 2026-01-06 | Barcelona – Maccabi Tel Aviv | 93-83 | 22-21 | 17-21 |
| 2026-01-02 | Panathinaikos – Olympiacos | 82-87 | 25-18 | 18-28 |
| 2025-12-26 | MCO – Real Madrid | 100-95 | 23-23 | 20-22 |
| 2025-12-19 | Barcelona – Baskonia | 134-124 | 22-32 | 38-24 |
| 2025-12-17 | Zalgiris – Anadolu Efes | 64-87 | 20-20 | 15-26 |
| 2025-12-12 | Dubai Basketball – Bayern Munich | 89-88 | 20-24 | 23-22 |
| 2025-12-05 | Panathinaikos – Valencia Basket | 79-89 | 20-24 | 22-13 |
| 2025-11-21 | Baskonia – Bayern Munich | 95-73 | 21-21 | 15-18 |
| 2025-11-13 | Paris Basketball – Valencia Basket | 90-86 | 27-25 | 20-27 |
| 2025-11-11 | Virtus Bologna – Anadolu Efes | 99-89 | 18-16 | 7-10 |
| 2025-11-06 | Fenerbahce – ASVEL | 81-67 | 23-20 | 15-20 |
| 2025-10-22 | Maccabi Tel Aviv – Real Madrid | 92-91 | 23-23 | 22-29 |
| 2025-10-03 | Valencia Basket – Virtus Bologna | 103-94 | 20-21 | 21-17 |
| 2025-09-30 | Baskonia – Olympiacos | 96-102 | 23-16 | 16-32 |
| 2025-05-25 | MCO – Fenerbahce | 70-81 | 26-23 | 14-26 |
| 2025-05-23 | Olympiacos – MCO | 68-78 | 19-23 | 23-15 |
| 2025-05-06 | MCO – Barcelona | 85-84 | 22-21 | 14-15 |
| 2025-05-01 | Real Madrid – Olympiacos | 84-86 | 24-22 | 19-29 |
| 2025-04-29 | Paris Basketball – Fenerbahce | 88-98 | 24-20 | 10-25 |
| 2025-04-23 | Olympiacos – Real Madrid | 84-72 | 18-22 | 15-15 |
| 2025-04-10 | ASVEL – MCO | 78-83 | 30-20 | 21-37 |
These numbers only describe what happened in the games each referee worked. With few games, differences mostly reflect the teams involved and chance; they are not evidence of bias.