Arnau Padros
In 4 games the home team won 25% (league 63%). Fouls per game 42.8 (close to average), free throws 44.3, total points 168.5 (close to average).
By season
| Season | G | Home W% | Points | Fouls | FTA | FTA H−A |
|---|---|---|---|---|---|---|
| 2026-27 | 3 | 33% (55%) | 159.3 (174.0) | 42.7 (43.1) | 42.7 (39.8) | +6.7 |
| 2025-26 | 1 | 0% (65%) | 196.0 (172.9) | 43.0 (41.8) | 49.0 (39.1) | -3.0 |
League average in brackets
Teams in his games
| Team | G | Wins |
|---|---|---|
| Panathinaikos | 1 | 1-0 |
| Crvena Zvezda | 1 | 1-0 |
| Fenerbahce | 1 | 1-0 |
| Besiktas | 1 | 1-0 |
| Paris Basketball | 1 | 0-1 |
| Dubai Basketball | 1 | 0-1 |
| Partizan | 1 | 0-1 |
| Virtus Bologna | 1 | 0-1 |
Games
| Date | Game | Score | Fouls | FTA |
|---|---|---|---|---|
| 2026-10-30 | Virtus Bologna – Besiktas | 101-103 | 20-25 | 33-14 |
| 2026-10-15 | Fenerbahce – Partizan | 74-65 | 20-23 | 25-24 |
| 2026-10-08 | Dubai Basketball – Crvena Zvezda | 58-77 | 19-21 | 16-16 |
| 2025-11-11 | Paris Basketball – Panathinaikos | 95-101 | 26-17 | 23-26 |
These numbers only describe what happened in the games each referee worked. With few games, differences mostly reflect the teams involved and chance; they are not evidence of bias.