URV
Umana Reyer Venice
Group B · 5th place · 2-3 · Home 2-0 · Away 0-3
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Skyliners | W 104-72 |
| 2 | @ Cluj | L 92-98 |
| 3 | Turk Telekom | W 75-65 |
| 4 | @ Maxima Roma | L 79-90 |
| 5 | @ La Laguna Tenerife | L 80-82 |
| 6 | Siauliai | Wed 4 Nov, 21:00 |
| 7 | @ London | Tue 10 Nov, 21:30 |
| 8 | @ Skyliners | Wed 18 Nov, 20:30 |
| 9 | Cluj | Wed 9 Dec, 21:00 |
| 10 | @ Turk Telekom | Wed 16 Dec, 18:30 |
| 11 | Maxima Roma | Wed 23 Dec, 21:00 |
| 12 | La Laguna Tenerife | Tue 29 Dec, 21:00 |
| 13 | @ Siauliai | Wed 6 Jan, 18:30 |
| 14 | London | Tue 12 Jan, 21:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Glynn Watson | 5 | 25.1 | 14.8 | 2.8 | 3.2 | 48% | 12.8 |
| Amedeo Tessitori | 5 | 22.8 | 11.0 | 6.8 | 1.8 | 20% | 17.2 |
| Ky Bowman | 5 | 22.4 | 4.4 | 3.0 | 3.2 | 20% | 5.8 |
| Jordan Parks | 5 | 22.4 | 8.0 | 1.8 | 0.6 | 31% | 6.2 |
| Leonardo Candi | 4 | 21.2 | 8.5 | 2.0 | 3.2 | 34% | 9.8 |
| Louis Olinde | 5 | 18.9 | 9.4 | 6.8 | 0.8 | 75% | 12.8 |
| Erick Green | 4 | 17.2 | 10.2 | 1.5 | 1.5 | 40% | 10.5 |
| Kyle Wiltjer | 4 | 17.0 | 10.5 | 3.0 | 0.8 | 31% | 10.2 |
| Enoch Boakye | 4 | 16.7 | 3.8 | 3.5 | 0.8 | – | 4.8 |
| Octavio Maretto | 5 | 13.5 | 4.4 | 0.8 | 0.8 | 40% | 3.4 |
| Giovanni De Nicolao | 3 | 13.0 | 6.7 | 2.0 | 2.7 | 39% | 8.3 |
| Sasha Grant | 4 | 11.7 | 4.5 | 1.8 | 0.8 | 28% | 3.2 |
Source: official EuroCup stats. Times are Greek time (EET).