LLT
La Laguna Tenerife
Group B · 1st place · 4-1 · Home 3-0 · Away 1-1
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Turk Telekom | W 82-75 |
| 2 | @ London | L 77-89 |
| 3 | Maxima Roma | W 96-71 |
| 4 | @ Skyliners | W 104-94 |
| 5 | Reyer Venice | W 82-80 |
| 6 | Cluj | Thu 5 Nov, 22:00 |
| 7 | @ Siauliai | Wed 11 Nov, 18:30 |
| 8 | @ Turk Telekom | Tue 17 Nov, 18:30 |
| 9 | London | Tue 8 Dec, 22:00 |
| 10 | @ Maxima Roma | Wed 16 Dec, 21:30 |
| 11 | Skyliners | Wed 23 Dec, 22:00 |
| 12 | @ Reyer Venice | Tue 29 Dec, 21:00 |
| 13 | @ Cluj | Tue 5 Jan, 19:00 |
| 14 | Siauliai | Wed 13 Jan, 22:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Tim Abromaitis | 5 | 22.3 | 7.4 | 4.0 | 1.2 | 53% | 8.8 |
| Bamba Tijani | 5 | 21.8 | 7.8 | 2.2 | 0.8 | 44% | 7.0 |
| Kyle Guy | 5 | 21.3 | 13.2 | 1.4 | 4.0 | 33% | 11.4 |
| Bruno Fitipaldo | 5 | 20.6 | 3.6 | 0.8 | 4.2 | 31% | 6.0 |
| Marcelinho Huertas | 5 | 19.0 | 7.2 | 1.6 | 5.4 | 22% | 6.2 |
| Jaime Fernandez | 5 | 16.2 | 6.6 | 0.6 | 1.6 | 35% | 6.6 |
| Vince Hunter | 5 | 15.4 | 13.2 | 4.2 | 0.2 | – | 14.8 |
| Aaron Doornekamp | 5 | 14.9 | 4.0 | 2.2 | 1.4 | 40% | 4.2 |
| Ethan Happ | 5 | 14.4 | 8.0 | 3.2 | 1.8 | – | 10.4 |
| Wesley Van Beck | 5 | 14.2 | 8.2 | 1.6 | 0.8 | 50% | 7.0 |
| Giorgi Shermadini | 4 | 12.5 | 10.2 | 2.8 | 1.8 | – | 14.8 |
| Arturs Kurucs | 3 | 8.4 | 1.3 | 1.7 | 0.0 | 43% | 0.7 |
Source: official EuroCup stats. Times are Greek time (EET).