ARI
Aris Thessaloniki
Group A · 1st place · 5-0 · Home 3-0 · Away 2-0
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | @ Le Mans Sarthe | W 87-74 |
| 2 | Burgos | W 93-80 |
| 3 | Derthona | W 88-68 |
| 4 | @ Rostock | W 110-79 |
| 5 | Cedevita Olimpija | W 78-73 |
| 6 | @ Jerusalem | Wed 4 Nov, 21:00 |
| 7 | Riga Zelli | Wed 11 Nov, 20:00 |
| 8 | Le Mans Sarthe | Wed 18 Nov, 20:00 |
| 9 | @ Burgos | Wed 9 Dec, 21:30 |
| 10 | @ Derthona | Tue 15 Dec, 20:30 |
| 11 | Rostock | Tue 22 Dec, 20:00 |
| 12 | @ Cedevita Olimpija | Wed 30 Dec, 19:30 |
| 13 | Jerusalem | Tue 5 Jan, 20:00 |
| 14 | @ Riga Zelli | Tue 12 Jan, 19:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Jeremiah Robinson - Earl | 5 | 29.7 | 15.4 | 10.4 | 1.8 | 44% | 22.2 |
| Matthew Morgan | 5 | 23.0 | 16.2 | 3.4 | 2.8 | 32% | 14.0 |
| Neno Dimitrijevic | 5 | 23.0 | 14.6 | 3.6 | 4.4 | 50% | 18.4 |
| Adam Mokoka | 5 | 21.6 | 7.4 | 2.0 | 1.2 | 25% | 4.8 |
| Vasilis Charalampopoulos | 3 | 20.2 | 8.3 | 3.3 | 1.7 | 37% | 11.0 |
| Elijah Mitrou - Long | 5 | 18.2 | 3.8 | 1.8 | 2.2 | 20% | 4.4 |
| E.j Liddell | 5 | 18.2 | 9.6 | 6.2 | 2.8 | 67% | 14.6 |
| Vassilis Toliopoulos | 5 | 16.8 | 10.0 | 1.6 | 2.0 | 34% | 9.8 |
| Khem Birch | 5 | 16.1 | 3.4 | 3.2 | 0.8 | – | 5.2 |
| Kostas Antetokounmpo | 5 | 8.9 | 2.8 | 1.4 | 0.4 | – | 3.8 |
| Thanasis Antetokounmpo | 5 | 7.0 | 2.0 | 1.2 | 0.4 | – | 2.0 |
Source: official EuroCup stats. Times are Greek time (EET).