RIG
Riga Zelli
Group A · 4th place · 3-2 · Home 2-0 · Away 1-2
Schedule and results
| Rd | Opponent | Result / time |
|---|---|---|
| 1 | Derthona | W 86-84 |
| 2 | @ Rostock | L 86-87 |
| 3 | Cedevita Olimpija | W 89-79 |
| 4 | @ Jerusalem | L 64-100 |
| 5 | @ Burgos | W 79-71 |
| 6 | Le Mans Sarthe | Wed 4 Nov, 19:00 |
| 7 | @ Aris | Wed 11 Nov, 20:00 |
| 8 | @ Derthona | Wed 18 Nov, 18:30 |
| 9 | Rostock | Wed 9 Dec, 19:00 |
| 10 | @ Cedevita Olimpija | Wed 16 Dec, 19:30 |
| 11 | Jerusalem | Wed 23 Dec, 19:00 |
| 12 | Burgos | Wed 30 Dec, 19:00 |
| 13 | @ Le Mans Sarthe | Tue 5 Jan, 21:00 |
| 14 | Aris | Tue 12 Jan, 19:00 |
Roster and averages
| Player | G | Min | Pts | Reb | Ast | 3P% | PIR |
|---|---|---|---|---|---|---|---|
| Tyler Wahl | 5 | 33.0 | 13.4 | 5.6 | 2.6 | 62% | 16.2 |
| Benjamin Shungu | 5 | 26.4 | 12.2 | 3.2 | 5.2 | 33% | 11.2 |
| Martynas Varnas | 5 | 25.0 | 15.6 | 4.0 | 0.6 | 39% | 17.8 |
| Ivan Tkachenko | 5 | 23.5 | 9.0 | 4.6 | 1.0 | 38% | 9.8 |
| Tony Perkins | 5 | 22.7 | 12.4 | 2.2 | 2.0 | 25% | 10.2 |
| Klavs Cavars | 3 | 22.0 | 2.7 | 4.7 | 3.7 | 0% | 9.0 |
| Rolands Sulcs | 5 | 18.0 | 6.0 | 1.6 | 0.6 | 36% | 3.8 |
| Isaac Johnson | 3 | 16.8 | 5.0 | 2.7 | 0.7 | 50% | 5.3 |
| Toms Skuja | 4 | 13.0 | 2.5 | 1.0 | 2.8 | 0% | 1.5 |
| Janis Berzins | 5 | 12.0 | 4.4 | 1.8 | 0.4 | 21% | 2.4 |
| Tomas Talcis | 3 | 4.8 | 0.0 | 0.7 | 0.3 | 0% | -1.0 |
Source: official EuroCup stats. Times are Greek time (EET).